Chromosome | Grandparent | Sibling | ||||
---|---|---|---|---|---|---|
Paternal | Maternal | |||||
bpa | cMb | bpc | cMb | bpd | cMb | |
1 | 0.145 | 0.156 | 0.115 | 0.126 | 0.146 | 0.147 |
2 | 0.152 | 0.161 | 0.117 | 0.130 | 0.152 | 0.152 |
3 | 0.164 | 0.168 | 0.126 | 0.138 | 0.165 | 0.162 |
4 | 0.171 | 0.174 | 0.127 | 0.139 | 0.170 | 0.166 |
5 | 0.173 | 0.176 | 0.128 | 0.142 | 0.173 | 0.169 |
6 | 0.183 | 0.181 | 0.133 | 0.145 | 0.184 | 0.175 |
7 | 0.179 | 0.178 | 0.135 | 0.148 | 0.181 | 0.176 |
8 | 0.187 | 0.184 | 0.139 | 0.152 | 0.192 | 0.183 |
9 | 0.186 | 0.186 | 0.149 | 0.157 | 0.199 | 0.188 |
10 | 0.184 | 0.182 | 0.139 | 0.152 | 0.188 | 0.181 |
11 | 0.187 | 0.189 | 0.142 | 0.157 | 0.193 | 0.190 |
12 | 0.179 | 0.182 | 0.140 | 0.154 | 0.183 | 0.183 |
13 | 0.177 | 0.192 | 0.152 | 0.170 | 0.192 | 0.204 |
14 | 0.175 | 0.195 | 0.160 | 0.178 | 0.195 | 0.214 |
15 | 0.180 | 0.197 | 0.154 | 0.172 | 0.196 | 0.209 |
16 | 0.190 | 0.194 | 0.155 | 0.169 | 0.207 | 0.204 |
17 | 0.193 | 0.195 | 0.150 | 0.168 | 0.204 | 0.204 |
18 | 0.198 | 0.201 | 0.158 | 0.173 | 0.213 | 0.213 |
19 | 0.199 | 0.203 | 0.178 | 0.182 | 0.226 | 0.223 |
20 | 0.195 | 0.211 | 0.167 | 0.184 | 0.213 | 0.231 |
21 | 0.198 | 0.219 | 0.189 | 0.205 | 0.235 | 0.260 |
22 | 0.201 | 0.218 | 0.188 | 0.205 | 0.236 | 0.259 |
Genome | 0.040 | 0.040 | 0.031 | 0.034 | 0.041 | 0.040 |
↵a Calculated from cytological data of Lian et al. (2008).
↵b Calculated from formulas in Hill and Weir (2011), using chromosome map lengths of Kong et al. (2010). Does not take into account crossover interference. cM relatedness to paternal and maternal grandparents defined, respectively, in terms of the male and female map; cM relatedness of siblings defined in terms of the sex-averaged map.
↵c Calculated from linkage maps of Kong et al. (2010) using Kosambi’s map function.
↵d Calculated from cytological data of Lian et al. (2008) (male meiosis) and linkage maps of Kong et al. (2010) using Kosambi’s map function (female meiosis).