Model | DFE parameters | All | GC-conservative |
---|---|---|---|
M3S | |Sd| | 0.91 (0.88 to 0.93) | 0.75 (0.88 to 0.56) |
|sd| | 0.76 (0.66 to 0.85) | 0.44 (0.04 to 0.77) | |
% Sd ≤ -10 | 0.88 (0.82 to 0.93) | 0.67 (0.50 to 0.83) | |
% -10 < Sd ≤ -1 | −0.88 (−0.93 to −0.82) | −0.68 (−0.83 to −0.50) | |
% -1 < Sd ≤ 0 | −0.88 (−0.93 to −0.82) | −0.67 (−0.83 to −0.50) | |
Model average (M3I, M3S, M2I, M2S) | pb | −0.18 (−0.48 to 0.20) | −0.32 (−0.68 to 0.10) |
Sb | −0.07 (−0.48 to 0.28) | −0.35 (−0.52 to 0.06) | |
pb × Sb | −0.14 (−0.48 to 0.16) | −0.32 (−0.51 to 0.12) |
The 95% confidence intervals in parentheses are based on 100 bootstrap replicates. All these correlations have been cross-validated using a phylogenetically aware regression analysis.