pb | Sb | |
---|---|---|
Bonobos | 1.7e–2 (7.3e–5 to 1.2e–1) | 0.0760 (0.0008 to 27.8058) |
Central chimpanzees | 9.0e–3 (1.7e–5 to 1.2e–1) | 0.0673 (0.0023 to 3.4063) |
Gorillas | 1.3e–3 (7.1e–6 to 3.0e–2) | 0.0091 (0.0008 to 0.2291) |
Eastern chimpanzees | 4.8e–4 (1.6e–5 to 8.7e–2) | 0.1830 (0.0102 to 8.3537) |
Sumatran orangutans | 7.2e–5 (2.2e–6 to 6.8e–3) | 0.0080 (0.0010 to 0.4206) |
Bornean orangutans | 7.0e–5 (3.1e–6 to 2.3e–2) | 0.0087 (0.0010 to 0.1481) |
Western chimpanzees | 2.9e–5 (3.2e–6 to 1.0e–2) | 0.0081 (0.0007 to 0.0911) |
Humans | 2.3e–5 (2.2e–6 to 7.6e–3) | 0.0064 (0.0007 to 0.1084) |
Nigeria-Cameroon chimpanzees | 1.6e–5 (3.0e–6 to 2.6e–3) | 0.0104 (0.0017 to 0.1382) |
pb and Sb estimated weighting models M2I, M3I, M2S, and M3S for each species. Species are ordered by mean pb.