Trait | Method | r (women/men) | # Predictors | Execution time |
---|---|---|---|---|
Height | PLR | 0.656/0.657 | 115,997 | 21 hr |
Height | C+T-max | 0.549/0.561 | 45,570 | 69 min |
Trait | Method | AUC | # Predictors | Execution time |
---|---|---|---|---|
Breast cancer | PLR | 0.598 | 2653 | 13 min |
Breast cancer | C+T-max | 0.589 | 21 | 15 hr |
The sizes of training/test sets for height (resp. breast cancer) are 350,000/24,131 (resp. 150,000/38,628). For height, r (correlation between predicted and true heights) is reported within women/men separately; for breast cancer, AUC is reported.