Number of scenario | Dataset (number of SNPs) | Sample size of training set | Causal SNPs (number and location) | Distribution of effects | Heritability | Simulation model | Methods |
---|---|---|---|---|---|---|---|
1 | All 22 chromosomes | 6000 | 30 in HLA | Gaussian | 0.5 | ADD | C+T |
30 in all | PLR | ||||||
(281,122 SNPs) | 300 in all | Laplace | 0.8 | COMP | PLR3 | ||
3000 in all | (T-Trees) |
2 | Chromosome 6 only | —a | — a | — a | — a | ADD | C+T |
(18,941 SNPs) | PLR |
3 | All 22 chromosomes | 1000 | 300 in all | — a | — a | — a | — a |
(281,122 SNPs) | 2000 | ||||||
3000 | |||||||
4000 | |||||||
5000 |
↵a Parameters are the same as the ones in the upper box.