Ple | Gene | Allele | Retina | Cornea | Brain | Spinal cord | Heart |
---|---|---|---|---|---|---|---|
272 | CLDN5 | tm332 | Positive: endothelial cells | Negative | Positive: endothelial cells | Positive | Positive |
274 | CRH | tm353 | Negative | Negative | Positive: Ctx, MGM, Pir, PvH | Positive | Negative |
155 | PCP2 | tm347a | Positive: primarily in bipolar cells, low level in amacrine and GCL | Negative | Positive: low level nonspecifica in the CB, Ctx, Hth, Thal | Negative | Negative |
155 | PCP2 | tm347b | Positive: primarily in INL, low level in GCL and Müller glia | Positive: subset of endothelial, epithelial, stroma | Positive: high level nonspecific in the CB, Ctx, Hipp, Hth, OB, Stri, Thal | Negative | Positive |
265 | PCP2 | tm348a | Positive: primarily in bipolar cells, low level in amacrine and GCL | Negative | Positive: low level nonspecific in the BS, Ctx, OB | Negative | Negative |
265 | PCP2 | tm348b | Positive: primarily in INL, low level in GCL and Müller glia | Positive: subset of endothelial, epithelial, stroma | Positive: high level nonspecific in the CB, Ctx, Hipp, Hth, OB, Stri, Thal | Negative | Positive |
198 | SLC6A4 | tm351a | Positive: widely spaced in the GCL and INL | Positive: stroma | Positive: low level nonspecific in the blood vessels | Positive | Positive |
198 | SLC6A4 | tm351b | Positive: primarily in INL, low level in GCL and Müller glia | Positive: endothelial, epithelial, stroma | Positive: high level nonspecific in the blood vessels, Ctx, Hipp, Hth, OB, Stri, Thal | Positive | Positive |
264 | NR2E1 | tm346a | Positive: primarily in Müller glia | Negative | Positive: low level nonspecific in the blood vessels, Ctx, Hipp, Hth, OB, Stri, Thal | Positive | Positive |
264 | NR2E1 | tm346b | Positive: primarily in Müller glia, low levels in the INL | Positive: endothelial, stroma | Positive: high level nonspecific in the blood vessels, Ctx, Hipp, Hth, OB, Stri, Thal | Positive | Positive |
tm#a (conditional) strains were crossed to a tdTomato cre reporter strain and expression induced in adult mice with tamoxifen. Tm#b (constitutive) strains were first generated by crossing tm#a strains to a flp germline-deleter strain to remove the ERT2 portion of the allele, and then the resulting tm#b was crossed to a tdTomato cre reporter strain. For both tm#a and tm#b, tdTomato expression was visualized from adult mouse tissue by epifluorescence. MaxiPromoters are described first, followed by MiniPromoters below the line. CB, cerebellum; Ctx, cortex; GCL, ganglion cell layer; Hth, hypothalamus; Hipp, hippocampus; INL, inner nuclear layer; MGM, medial geniculate; OB, olfactory bulb; Pir, piriform cortex; Ple, Pleiades promoter; PvN, paraventricular nucleus; Stri, striatum; Thal, thalamus.
↵a Neuronal and glial brain expression.