Chosen for | Gene/genomic region | Ple | MiniP size (bp) | Plasmid name (pEMS) | Targeted ESC line (mEMS) | Strain name (B6.Cg-) | JAX Stock # |
---|---|---|---|---|---|---|---|
Raphe nuclei | FEV | 67 | 2202 | 2011 | 6017a | Hprttm366a(Ple67icre/ERT2)Ems | 023711 |
Gabaergic neurons | GPR88 | 94 | 3049 | 2014 | 6029a | Hprttm359a(Ple94-icre/ERT2)Ems | 023704 |
Purkinje, bipolar | PCP2 | 155 | 1652 | 2004 | 5985a | Hprttm347a(Ple155-icre/ERT2)Ems | 023692 |
Raphe nuclei | SLC6A4 | 198 | 2826 | 2015 | 6044a | Hprttm351a(Ple198-icre/ERT2)Ems | 023696 |
Thalamus | TNNT1 | 232 | 1209 | 2010 | 6006a | Hprttm350a(Ple232-icre/ERT2)Ems | 023695 |
Cortex | C8ORF46 | 251 | 2453 | 2002 | 5937a | Hprttm367a(Ple251-icre/ERT2)Ems | 023712 |
Substantia nigra | PITX3 | 253 | 2484 | 2003 | 5929a | Hprttm360a(Ple253-icre/ERT2)Ems | 023705 |
Neurogenic, müller glia | NR2E1 | 264 | 3026 | 2006 | 6004b | Hprttm346a(Ple264-icre/ERT2)Ems | 023691 |
Bipolar | PCP2 | 265 | 986 | 2005 | 5991a | Hprttm348a(Ple265-icre/ERT2)Ems | 023693 |
Glia, astrocytes | S100B | 266 | 2982 | 2007 | 5950a | Hprttm365a(Ple266-icre/ERT2)Ems | 023710 |
Glia, oligodendroglia | UGT8 | 267 | 3014 | 2009 | 5970a | Hprttm361a(Ple267-icre/ERT2)Ems | 023706 |
Glia, oligodendroglia | OLIG1 | 304 | 2596 | 2018 | 6089a | Hprttm362a(Ple304-icre/ERT2)Ems | 023707 |
Forebrain | hs671c | N/AP | 2129 | 2016 | 6068a | Hprttm349a(hs671-icre/ERT2)Ems | 023694 |
Midbrain | hs1218c | N/AP | 2338 | 2017 | 6070a | Hprttm363a(hs1218-icre/ERT2)Ems | 023708 |
Minimal promoter control | Hspa1ac,d | N/AP | 878 | 2012 | 6051a | Hprttm352a(Hspa1a-icre/ERT2)Ems | 023697 |
Ubiquitous control | CAGGS | N/AP | 1723 | 2013 | 6096a | Hprttm364a(CAGGS-icre/ERT2)Ems | 023709 |
Promoterless control | (none) | N/AP | 0 | 2001 | 5895a | Hprttm345a(icre/ERT2)Ems | 023690 |
ESC, embryonic stem cell; JAX, The Jackson Laboratory; mEMS, mammalian cell lines Elizabeth M. Simpson; MiniP, MiniPromoter; N/AP, not applicable; pEMS, plasmid Elizabeth M. Simpson; Ple, Pleiades promoter.
↵a mEMS4855 was the parental ESC line.
↵b mEMS4857 was the parental ESC line.
↵c Genomic regions from the VISA Enhancer Project (https://enhancer.lbl.gov/).
↵d Synonym Hsp68.