Trait | ![]() | ![]() | ![]() | sc | CVMd |
---|---|---|---|---|---|
(Z,Z)-5,9-C25:2 | 0.1459 | 0.00104 | 0.00060 | 0.00413 | — |
(Z)-9-C25:1 | 0.0729 | 0.00128 | 0.00060 | 0.00845 | — |
(Z)-9-C26:1 | 0.1383 | 0.00264 | 0.00192 | 0.01410 | — |
2-Me-C25 | 0.4430 | 0.00184 | 0.00120 | 0.00270 | — |
(Z,Z)-5,9-C27:2 | 0.4985 | 0.00176 | 0.00107 | 0.00212 | — |
2-Me-C28 | 0.2647 | 0.00157 | 0.00091 | 0.00343 | — |
(Z,Z)-5,9-C29:2 | 0.2216 | 0.00238 | 0.00172 | 0.00788 | — |
2-Me-C30 | 0.3376 | 0.00226 | 0.00150 | 0.00441 | — |
Size | 0.3420 | 0.00541 | 0.00459 | 0.01349 | 0.00159 |
ILD 1-8 | 0.3499 | 0.00294 | 0.00199 | 0.00573 | 0.00289 |
ILD 2-4 | 0.4352 | 0.00189 | 0.00111 | 0.00254 | 0.00114 |
ILD 2-5 | 0.3161 | 0.00374 | 0.00291 | 0.00916 | 0.00158 |
ILD 2-8 | 0.4120 | 0.00687 | 0.00611 | 0.01483 | 0.00249 |
ILD 3-7 | 0.3365 | 0.00529 | 0.00440 | 0.01327 | 0.00185 |
ILD 3-9 | 0.3775 | 0.00429 | 0.00353 | 0.00950 | 0.00147 |
ILD 4-5 | 0.3439 | 0.00569 | 0.00482 | 0.01393 | 0.00245 |
ILD 5-6 | 0.3621 | 0.01771 | 0.01693 | 0.04632 | 0.00637 |
ILD 5-8 | 0.4391 | 0.00643 | 0.00567 | 0.01319 | 0.00239 |
ILD 7-9 | 0.5138 | 0.00528 | 0.00454 | 0.00872 | 0.00362 |
↵a Median heritability (;
) estimated by applying the relevant equation to each of the 1000 posterior estimates and then determining the median of those values.
↵b .
↵c s = (median VM_obs − median VM_null)/VA, where estimates of VM can be found in Table S2.
↵d CVM = , where
is the trait mean. CVM was not estimated for CHCs because the CHC data structure (log contrasts) is not suitable to mean scaling (Hansen et al. 2011; Houle et al. 2011).