Diploid homozygous genotype | pol2-M644G RNH201 | pol2-M644G rnh201Δ |
---|---|---|
Number of isolates sequenced | 8 | 7 |
Total generations elapsed | 7200 | 6300 |
Total mutation count | 436 | 912 |
LOH count | 14 | 111 |
Mean LOH rate (per Mbp per generation) | 38 | 140 |
Standard deviation (per Mbp per generation) | 33 | 41 |
Fold difference in rate | 3.7 | |
Welch’s t-test P-value | 0.00019 |
All rates are lower bound estimates per mega base pairs (Mbp) per generation. Lower bound LOH rates are estimated for each isolate thus: (homozygous mutation count)/(mutation count)/(generations elapsed).