Drosophila gene | Human ortholog(s)a | 57C10 BS (%) | 57C10 n | GAL4U BS (%) | GAL4U n | P- valueb | Stock no.c | |
---|---|---|---|---|---|---|---|---|
Rab3 | Rab3a, 3b,3c, 3d | CA | 100 | 45 | 100 | 35 | 1 | 9764 |
DN | 93 | 41 | 94 | 36 | 1 | 9766 | ||
Rab5 | Rab5a, 5b, 5c, 17 | CA | 60 | 45 | 96 | 28 | 0.0004* | 9773 |
DN | 85 | 124 | 84 | 107 | 1 | 9771 | ||
Rab8 | Rab8a, 8b, 13, 12 | CA | 97 | 32 | 86 | 28 | 0.174 | 9781 |
DN | 81 | 101 | 92 | 97 | 0.038* | 9780 | ||
Rab9 | Rab9a, 9b | CA | 78 | 99 | 90 | 99 | 0.033* | 9785 |
DN | 74 | 66 | 92 | 71 | 0.011* | 23642 | ||
Rab23 | Rab23 | CA | 98 | 95 | 98 | 46 | 1 | 9806 |
DN | 97 | 36 | 100 | 41 | 1 | 9804 | ||
Rab27 | Rab27a, 27b | CA | 88 | 69 | 100 | 17 | 0.347 | 23266 |
DN | 92 | 25 | 100 | 47 | 0.117 | 23267 | ||
Rab30 | Rab30 | CA | 65 | 110 | 78 | 115 | 0.027* | 9814 |
DN | 75 | 99 | 89 | 84 | 0.011* | 9813 | ||
Rab32 | Rab32 | CA | 95 | 44 | 95 | 22 | 1 | 23280 |
DN | 76 | 87 | 98 | 45 | 0.001* | 23281 | ||
Rab35 | Rab35 | CA | 91 | 150 | 94 | 180 | 0.206 | 9818 |
DN | 92 | 112 | 100 | 66 | 0.027* | 9819 |
Summary of Rab GTPases used in this study and their effects on suppression of parabss1/+ bang sensitivity. The nine Rab GTPases used in the screen were chosen because of evidence indicating colocalization with CSP, a synaptic vesicle marker (Jin et al. 2012).
↵a Human orthologs were determined from Gillingham et al. (2014).
↵b P-values obtained from a Fisher’s exact test comparing the bang sensitivity of the parabss1/+; GAL4U/UAS-Rab (control) compared to the parabss1/+; R57C10/UAS-Rab (experimental) genotype.
↵c Bloomington Stock Center number for the UAS-Rab transgene used in the experiment (Zhang et al., 2006).