G | F | I | ![]() | ![]() | τ | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Y | Y | Y | ![]() | ![]() | ![]() | ![]() | ![]() |
Y | Y | N | ![]() | ![]() | ![]() | ![]() | ![]() |
Y | N | Y | ![]() | ![]() | ![]() | ![]() | ![]() |
Y | N | N | ![]() | ![]() | ![]() | ![]() | ![]() |
N | Y | Y | ![]() | ![]() | ![]() | ![]() | ![]() |
N | Y | N | ![]() | ![]() | ![]() | ![]() | ![]() |
N | N | Y | ![]() | ![]() | ![]() | ![]() | ![]() |
N | N | N | ![]() | ![]() | ![]() | ![]() | ![]() |
Estimates are given by a posterior median and a 95% BCI. Each row represents an analysis that includes (Y) or excludes (N) information, including genotype frequency data (G), counts of females (F), and replacement of the Uniform(0,1) prior on τ by an informative prior (I).