Scenario group | Variation | Levels |
---|---|---|
DEFAULT | Default scenario | nOff 100, nEliteInd 10, nDH 100, nDHcycled 50, nQTL 500, nSeg 3, nGen 10 |
nOff | No. offspring per outbred cross | 10, 20, 50, 80, 100, 200, 500, 1000 |
nEliteInd | No. elite individuals chosen to produce DHs | 1, 5, 10, 20, 50, 100 |
nDH | No. DHs produced per elite individual | 10, 20, 50, 80, 100, 200, 500, 1000 |
nDHcycled | No. DHs cycled back into breeding program | 0, 10, 20, 50, 80, 100, 200, 500 |
nQTL | No. QTL simulated | 100, 500, 1000 |
nSeg | No. haplotype segments per chromosome | 1, 2, 3, 6, 12 |
nGen | No. generations | 10, 20 |
Levels in boldface type relate to the DEFAULT scenario. Only one parameter was perturbed at a time.