Genotype | Temperature | % Fertilea | Brood sizeb | % Male |
---|---|---|---|---|
WTc | 25° | 100 (n = 258) | 201.5 ± 61.8 (n = 30) | 0.1 (n = 6044) |
lin-41(tn1487 ts) | 15° | 100 (n = 224) | 103.8 ± 37.8d (n = 64) | 0.3 (n = 6642) |
lin-41(tn1487 ts) | 22° | 83.7 (n = 86) | 3.9 ± 3.8e (n = 86) | 2.4 (n = 338) |
lin-41(tn1487 ts)c | 25° | 0.3 (n = 310) | 0 ± 0.1 (n = 168) | ND |
lin-41(tn1487 tstn1515)c | 25° | 98.1 (n = 472) | 66 ± 36 (n = 31) | 1.6 (n = 435) |
lin-41(tn1487 tstn1516)c | 25° | 99.7 (n = 324) | 108 ± 36 (n = 25) | 2.5 (n = 1586) |
lin-41(tn1487 tstn1536)c | 25° | 33.9 (n = 230) | 5.4 ± 6.3f (n = 83) | 5.1 (n = 455) |
lin-41(tn1487 tstn1539)c | 25° | 86.2 (n = 232) | 14.0 ± 10.9g (n = 82) | 5.7 (n = 1152) |
↵a Fertile animals produced at least one viable offspring.
↵b Number of progeny hatching per adult.
↵c Newly fertilized embryos were collected at 15° and shifted to 25°. The fertility, brood size, incidence of male progeny, and embryonic lethality were measured by examination of the F1 progeny.
↵d lin-41(tn1487 ts) adults lay 139.7 eggs per adult (n = 32), with 75.9% hatching at 15°.
↵e lin-41(tn1487 ts) adults lay 9.8 eggs per adult (n = 29), with 39.1% hatching at 22°.
↵f lin-41(tn1487 tstn1536) adults lay 29.1 eggs per adult (n = 39), with 20.1% hatching at 25°.
↵g lin-41(tn1487 tstn1539) adults lay 57.3 eggs per adult (n = 40), with 27.3% hatching at 25°.