Gene | Susceptibility phenotype | P-value | Median survival (days) |
---|---|---|---|
mlt-7 control | Wild type | 0.3070 | 6 |
6 | |||
pxn-1 control | Wild type | 0.9218 | 4 |
4 | |||
pxn-2 control | Wild type | 0.8233 | 6 |
6 | |||
C16C8.2 control | Wild type | 0.1067 | 9 |
9 | |||
C46A5.4 control | Wild type | 0.7206 | 10 |
10 | |||
F09F3.5 control | Susceptible | 0.0058 | 6 |
7 | |||
F32A5.2a control | Wild type | 0.2499 | 5 |
5 | |||
F32A5.2b control | Wild type | 0.4115 | 6 |
6 | |||
F49E12.1 (skpo-1) control | Susceptible | 0.0053 | 5 |
9 | |||
R08F11.7 control | Susceptible | 0.0004 | 6 |
7 | |||
K10B4.1 control | Wild type | 0.7904 | 8 |
8 | |||
T06D8.10 control | Wild type | 0.6636 | 8 |
8 |