Conditions | Trait | KT3-1 (wt) | n | KT3-5 (mut) | n | P value |
---|---|---|---|---|---|---|
SD | Days to heading | >214 | 10 | 168 ± 2.14 | 10 | NA |
22°/18° | Spikelet number | No spikes | 10 | 26 ± 0.81 | 10 | NA |
8 hr/16 hr | Spike length (cm) | No spikes | 10 | 6.82 ± 0.22 | 10 | NA |
Day/night | Tiller number | 24 ± 0.98 | 10 | 38.±1.49 | 10 | 1.34 × 10−7 |
LD + cool | Days to heading | 86 ± 0.52 | 6 | 67 ± 0.23 | 10 | 4.7 × 10−15 |
16°/14° | Days to anthesis | 103 ± 0.56 | 6 | 82 ± 0.34 | 10 | 8.4 × 10−14 |
16 hr/8 hr | Spikelet number | 35 ± 0.51 | 6 | 31 ± 0.16 | 10 | 8.3 × 10−8 |
Day/night | Spike length (cm) | 8.56 ± 0.07 | 6 | 8.3 ± 0.14 | 10 | 0.14 |
Tiller number | 12 ± 0.49 | 6 | 9 ± 0.71 | 10 | 0.0052 | |
TKW (g) | 28.93 | 7 | 29.48 | 5 | NA | |
KNP | 348 ± 31 | 7 | 338 ± 12 | 5 | 0.81 | |
LD + warm | Days to heading | 100 ± 0.99 | 7 | 80 ± 0.62 | 7 | 1.6 × 10−10 |
26°/24° | Days to anthesis | 108 ± 1.47 | 7 | 88 ± 0.76 | 7 | 9.5 × 10−9 |
16 hr/8 hr | Spikelet number | 21 ± 1.18 | 7 | 23 ± 0.38 | 7 | 0.064 |
Day/night | Spike length (cm) | 6.13 ± 0.25 | 7 | 5.97 ± 0.21 | 7 | 0.58 |
Tiller number | 17 ± 3.63 | 7 | 16 ± 1.65 | 7 | 0.75 | |
TKW (g) | 17.2 | 5 | 15.21 | 5 | NA | |
KNP | 31 ± 12 | 5 | 111.2 ± 17 | 5 | 0.0047 |
Conditions were applied from sowing until harvest. NA, not applicable; TKW, thousand kernel weight, measured with 0.001-g precision; KNP, kernel number per plant. KT3-5 mutant was grown along with the donor line KT3-1 under various conditions. Although the KT3-5 mutant always flowered earlier than KT3-1, difference in the spikelet number depended on the ambient temperature; KT3-1 developed more spikelets than KT3-5 at lower temperatures but the situation was different at higher temperatures. All values represent mean ± SEM (standard error of the mean). P values were calculated by using paired Student’s t-test.