Allele frequency(%)a | Nb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Chromosome | SNP physical position (bp) | Allele increasing HRc | SS | NSS | TS | P-value* | SS | NSS | TS |
5 | 183,737,260 | G | 83.3 | 41.5 | 93.8 | 0.000004 | 18 | 41 | 32 |
7 | 148,173,418 | A | 0.0 | 14.6 | 29.0 | 0.03 | 18 | 41 | 31 |
9 | 121,167,503 | G | 64.7 | 5.1 | 25.9 | 0.00001 | 17 | 39 | 27 |
10 | 21,693,685 | G | 38.9 | 63.4 | 81.3 | 0.01 | 18 | 41 | 32 |
10 | 21,722,883 | T | 33.3 | 71.8 | 86.7 | 0.0005 | 18 | 39 | 30 |
10 | 21,823,409 | C | 33.3 | 53.8 | 76.7 | 0.01 | 18 | 39 | 30 |
SS, stiff stalk; NSS, non-stiff stalk; TS, tropical subtropical. * P-values after testing the null that the proportions (probabilities of success) in subpopulations are the same (prop.test in R software).
↵a Alleles are from homozygote genotypes.
↵b N, total number of lines included in analysis.
↵c Alleles that increase hypersensitive response in the LES (visual lesion score) and HTR (mutant:wild type ratio) traits.