Line | Gene name | Vector | Gal4 line | F1 phenotype | F2 phenotype |
---|---|---|---|---|---|
Mat genes | |||||
HMS00930 | nanos (nos) | VALIUM20 | mat-tub-Gal4 | No | 100%, nanos |
GL00407 | bicoid (bcd) | VALIUM22 | mat-tub-Gal4 | No | 100%, bicoid |
GL01320 | bicoid (bcd) | VALIUM22 | MTD-Gal4 | No | 100%, bicoid |
HMS00727 | dorsal (dl) | VALIUM20 | mat-tub-Gal4 | No | 100%, dorsalized |
GL00610 | dorsal (dl) | VALIUM22 | mat-tub-Gal4 | No | 100%, dorsalized |
GL00222 | torso (tor) | VALIUM22 | mat-tub-Gal4 | No | 80%, weak torso |
HMS00021 | torso (tor) | VALIUM20 | mat-tub-Gal4 | No | 100%, torso |
Zyg genes | |||||
HMS00595 | engrailed (en) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01312 | even skipped (eve) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01105 | giant (gt) | VALIUM20 | mat-tub-Gal4 | No | No |
GL01317 | giant (gt) | VALIUM22 | MTD-Gal4 | No | No |
GL01318 | giant (gt) | VALIUM22 | MTD-Gal4 | No | No |
GL01319 | giant (gt) | VALIUM22 | mat-tub-Gal4 | No | No |
HMS00492 | hedgehog (hh) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01216 | huckebein (hkb) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01184 | knirps (kni) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01106 | Kruppel (Kr) | VALIUM20 | mat-tub-Gal4 | No | No |
GL01322 | Kruppel (Kr) | VALIUM22 | MTD-Gal4 | No | No |
GL01323 | Kruppel (Kr) | VALIUM22 | mat-tub-Gal4 | No | No |
GL01324 | Kruppel (Kr) | VALIUM22 | MTD-Gal4 | No | No |
HMS01186 | runt (run) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01108 | sloppy paired 2 (slp2) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01313 | hairy (h) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01317 | twist (twi) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01215 | brother of odd with entrails limited (bowl) | VALIUM22 | mat-tub-Gal4 | No | No |
HMS01122 | crocodile (croc) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01150 | Dichaete (D) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01103 | forkhead (fkh) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01104 | fushi tarazu (ftz) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01552 | knirps like (knl) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01315 | odd-skipped (odd) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01314 | orthodenticle (otd) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01167 | schnurri (schn) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01107 | sloppy paired 1 (slp1) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01252 | snail (sna) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS00794 | wingless (wg) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS00844 | wingless (wg) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01109 | zerknult 1 (zen1) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01124 | zerknult 2 (zen2) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS00545 | outstretched (os) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01316 | tailless (tll) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS00922 | paired (prd) | VALIUM20 | mat-tub-Gal4 | No | No |
HMS01443 | teashirt (tsh) | VALIUM20 | mat-tub-Gal4 | No | No |
JF02455 | decapentaplegic (dpp) | VALIUM20 | mat-tub-Gal4 | 60%, retraction defects | 100%, ventralized |
Mat&Zyg genes | |||||
HMS01414 | armadillo (arm) | VALIUM20 | mat-tub-Gal4 | 100%, segment polarity | NT |
HMS01414 | armadillo (arm) | VALIUM20 | mat-tub-Gal4 | No | 100%, segment polarity |
(reverse cross) | |||||
HMS00009 | Notch (N) | VALIUM20 | mat-tub-Gal4 | 95%, neurogenic embryos | NT |
HMS00009 | Notch (N) (reverse cross) | VALIUM20 | mat-tub-Gal4 | No | NT |
GL00092 | Notch (N) | VALIUM22 | mat-tub-Gal4 | 10%, neurogenic embryos | 75%, neurogenic |
HMS00647 | domeless (dome) | VALIUM20 | mat-tub-Gal4 | No | 90%, JAK/STAT variable |
HMS01293 | domeless (dome) | VALIUM20 | mat-tub-Gal4 | 100%, head defects | NT |
HMS00856 | rhea | VALIUM20 | mat-tub-Gal4 | 100%, cuticles WT | NT |
HMS00799 | rhea | VALIUM20 | mat-tub-Gal4 | 100%, cuticles WT | 100%, dorsal cuticle defects |
HMS00239 | canoe (cno) | VALIUM20 | mat-tub-Gal4 | No | 100%, dorsal open |
GL00633 | canoe (cno) | VALIUM22 | mat-tub-Gal4 | No | 100%, dorsal open |
GL01321 | hunchback (hb) | VALIUM22 | mat-tub-Gal4 | No | 90% head defect, some segmentation defects |
HMS00743 | upheld (up) | VALIUM20 | mat-tub-Gal4 | 100%, head defects, segments compressed | NT |
HMS00076 | Helicase at 25E (Hel25E) | VALIUM20 | mat-tub-Gal4 | Many dead embryo with WT cuticle/dead L1 dead/few adults | 100%, abnormal oogenesis |
HMS00187 | Proteasome beta3 subunit (Prosbeta3) | VALIUM20 | mat-tub-Gal4 | Some brown eggs, mostly larvae lethal, very few adults | NT |
HMS00526 | Not1 | VALIUM20 | mat-tub-Gal4 | Larval lethal, very few adults | NT |
HMS00043 | myospheroid (mys) | VALIUM20 | mat-tub-Gal4 | 85%, variable cuticles, few larvae, few adults | NT |
HMS00310 | pasilla (pas) | VALIUM20 | mat-tub-Gal4 | 85%, cuticles WT, few larvae, very few adults | NT |
HMS01417 | tumbleweed (tum) | VALIUM20 | mat-tub-Gal4 | 80%, cuticles WT, few larvae, very few adults | NT |
HMS00274 | small nuclear ribonucleoprotein 70K (snrp70K) | VALIUM20 | mat-tub-Gal4 | 80%, variable, few larvae, very few adults | NT |
HMS00693 | shotgun (shg) | VALIUM20 | mat-tub-Gal4 | 80%, some dorsal closure defects, few larvae, few adults | NT |
HMS00580 | trithorax (trx) | VALIUM20 | mat-tub-Gal4 | Few dead embryos, cuticle WT, larval lethality, few adults | NT |
HMS01009 | Sirt6 | VALIUM20 | mat-tub-Gal4 | 80%, cuticles WT, few larvae, no adults | NT |
HMS00968 | Ribosomal protein S15Aa (Rps15Aa) | VALIUM20 | mat-tub-Gal4 | 80%, cuticles WT, few larvae, very few adults | NT |
HMS00084 | cactus (cac) | VALIUM20 | mat-tub-Gal4 | No | 100%, ventralized |
GL00627 | cactus (cac) | VALIUM22 | mat-tub-Gal4 | No | 100%, ventralized |
HMS00317 | α Catenin (a-Cat) | VALIUM20 | mat-tub-Gal4 | No | 99%, blobbed or segment polarity |
HMS01662 | PDGF- and VEGF-receptor related (Pvr) | VALIUM20 | mat-tub-Gal4 | No | 100%, of embryos unhatched, WT cuticle |
HMS00276 | split ends (spen) | VALIUM20 | mat-tub-Gal4 | No | 99%, of embryos with U-shaped and head defects |
HMS00105 | gawky (gw) | VALIUM20 | mat-tub-Gal4 | No | 100%, abnormal oogenesis, fused filaments, a few brown eggs |
HMS00079 | glorund (glo) | VALIUM20 | mat-tub-Gal4 | No | 95%, some JAK/STAT |
HMS00352 | RhoGAP19D | VALIUM20 | mat-tub-Gal4 | No | 50% embryos anterior holes |
HMS00810 | capulet (capt) | VALIUM20 | mat-tub-Gal4 | No | 99%, some U-shaped |
HMS00318 | Chromosome-associated protein (Cap) | VALIUM20 | mat-tub-Gal4 | No | 100%, mostly blobbed |
GL00047 | Autophagy-specific gene 1 (Atg1) | VALIUM22 | mat-tub-Gal4 | No | 80%, some head defects |
HMS00256 | Mediator complex subunit 25 (Med 25) | VALIUM20 | mat-tub-Gal4 | No | 95%, some blobbed, some U-shaped |
HMS00012 | corkscrew (csw) | VALIUM20 | mat-tub-Gal4 | No | 100%, weak corkscrew |
HMS01618 | zipper (zip) | VALIUM20 | mat-tub-Gal4 | No | 100%, abnormal oogenesis, few abnormal eggs |
HMS00035 | Signal-transducer and activator of transcription protein at 92E (Stat92E) | VALIUM20 | mat-tub-Gal4 | No | 100%, JAK/STAT phenotype |
HMS00238 | connector | VALIUM20 | mat-tub-Gal4 | No | 80%, weak terminal class |
enhancer of ksr (cnk) | |||||
HMS00087 | Histone deacetylase 3 (Hdac3) | VALIUM20 | mat-tub-Gal4 | 100%, head defects | 100%, ventralized |
HMS00149 | Son of sevenless (sos) | VALIUM20 | mat-tub-Gal4 | No | 100%, weak terminal class |
JF02287 | discs large 1 (dlg1) | VALIUM20 | mat-tub-Gal4 | No | 100%, blobbed and dorsal open |
HMS00111 | archipelago (ago) | VALIUM20 | mat-tub-Gal4 | No | 50%, pair rule phenotype |
HMS00284 | Ubiquitin-63E (Ubi-63E) | VALIUM20 | mat-tub-Gal4 | No | 100%, No development |
HMS00052 | cap binding protein 80 (cpb80) | VALIUM20 | mat-tub-Gal4 | 100% cuticles WT | No eggs |
HMS00128 | Elongin C | VALIUM20 | mat-tub-Gal4 | No | 100%, white eggs |
HMS00802 | lethal (2) NC136 | VALIUM20 | mat-tub-Gal4 | 100% cuticles WT | No eggs |
(l(2)NC136) | |||||
HMS00145 | Downstream of raf1 (Dsor1) | VALIUM20 | mat-tub-Gal4 | No | 100%, terminal defects |
HMS00173 | rolled (rl) | VALIUM20 | mat-tub-Gal4 | No | 100%, blobbed, terminal defects |
GL00215 | rolled (rl) | VALIUM22 | MTD-Gal4 | No | 100%, blobbed, terminal defects |
HMS02519 | Kruppel (Kr) | VALIUM20-miR92a | mat-tub-Gal4 | WT | WT |
HMS02518 | Notch (N) | VALIUM20-miR92a | mat-tub-Gal4 | Neurogenic | 100% neurogenic |
HMS02520 | armadillo (arm) | VALIUM20-miR92a | mat-tub-Gal4 | Segment polarity | NT |
HMS02521 | bicoid (bcd) | VALIUM20-miR92a | mat-tub-Gal4 | NT | 100%, bicoid |
HMS02522 | wingless (wg) | VALIUM20-miR92a | mat-tub-Gal4 | WT | WT |
HMS02516 | giant (gt) | VALIUM20-miR275 | mat-tub-Gal4 | NT | WT |
HMS02517 | ovarian tumor (otu) | VALIUM20-miR275 | mat-tub-Gal4 | NT | Few eggs |
HMS02511 | bicoid (bcd) | VALIUM20-miR275 | mat-tub-Gal4 | NT | 100%, bicoid |
Unless indicated as “reverse cross” maternal-Gal4 females were crossed to shRNA males. F1 maternal-Gal4>>UAS-shRNA females were crossed to sibling males heterozygous for the UAS-shRNAs. %, the fraction of unhatched eggs; no, embryos have normal viability; NT, not tested.