DD (days 5–12) | |||
---|---|---|---|
Genotype | N | RI ± SEM | % rhythmic |
WT | 94 | 0.44 ± 0.01** | 99 |
−/− | 81 | 0.20 ± 0.01* | 44 |
Tdc | 98 | 0.18 ± 0.01* | 37 |
TH | 21 | 0.23 ± 0.03* | 43 |
TrH | 34 | 0.21 ± 0.02* | 46 |
Tdc+TH | 140 | 0.30 ± 0.01*,** | 88 |
Tdc+TrH | 204 | 0.26 ± 0.01*,** | 78 |
TH+TrH | 119 | 0.30 ± 0.01*,** | 83 |
Activity data under DD conditions. A summary of mean activity, RI value and percentage of entrainment or rhythmicity for each genotype is shown for DD conditions. * genotypes that were significantly different from the WT control (Kruskal-Wallace with Dunn's post-hoc for multiple comparisons P < 0.05). ** genotypes that were significantly different from the dVMAT mutant (Kruskal-Wallace with Dunn's post-hoc for multiple comparisons P < 0.05).