f3(French; Karitiana, Sardinian) | Z | N | Ascertainment |
---|---|---|---|
−0.006 | −18.36 | 586414 | Li et al. (2008) |
−0.007 | −11.49 | 107525 | French |
−0.006 | −9.06 | 69626 | Han |
−0.006 | −8.19 | 40725 | Papuan |
−0.005 | −9.43 | 92566 | San |
−0.006 | −9.92 | 82416 | Yoruba |
−0.006 | −5.27 | 7193 | MbutiPygmy |
−0.003 | −1.91 | 2396 | Karitiana |
−0.004 | −4.33 | 12400 | Sardinian |
−0.006 | −5.84 | 12963 | Melanesian |
−0.006 | −5.91 | 15171 | Cambodian |
−0.006 | −5.48 | 9655 | Mongola |
−0.007 | −6.55 | 10166 | Papuan |
−0.006 | −11.55 | 83385 | Denisova/San |
Two different Papuan samples were used for ascertainment. The last column indicates the ascertainment used, while the column headed N is the number of SNPs contributing to f3, so that SNPs monomorphic in all samples of (Karitiana, Sardinian, French) are not counted.