Phenotypes collected on a diallel of the Collaborative Cross founders
Summary | Sample size | Filled diallel cells (of 64) | |||||||||
Protocol | Code | Phenotype | Units | Transform | Mean | SD | Females | Males | Female | Male | All |
ADVIA | BASO | % basophil | % | 0.23 | 0.16 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | CHCM | Red cell Hgb concentration mean | g/dl | 32.35 | 1.62 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | cHGB | Calculated Hgb | g/dl | 15.01 | 0.72 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | EOS | % Eosinophil | % | 2.80 | 2.20 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | HCT | Hematocrit | % | 46.47 | 2.60 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | HDW | Hgb concentration distribution width | g/dl | 1.93 | 0.39 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | LUC | % Large unstained cell | % | 0.54 | 0.26 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | LYM | % lymphocyte | % | 82.97 | 6.06 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | MCH | Mean cell hemoglobin content | pg | 15.60 | 0.71 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | MCHC | Mean cell hemoglobin concentration | g/dl | 33.67 | 1.22 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | MCV | Mean cell volume | fl | 46.37 | 2.19 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | mHGB | Measured Hgb | g/dl | 15.63 | 0.68 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | MONO | % Monocyte | % | 1.46 | 3.80 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | MPV | Mean platelet volume | fl | 5.81 | 1.83 | x−2 | 311 | 315 | 61 | 61 | 62 |
ADVIA | NEUT | % neutrophil | % | 12.00 | 3.82 | log(x) | 311 | 315 | 61 | 61 | 62 |
ADVIA | PLT | Platelet count | ×10E03 cells/liter | 1132.25 | 196.07 | log(x) | 311 | 315 | 61 | 61 | 62 |
ADVIA | RBC | Red blood cell count | ×10E06 cells/liter | 10.03 | 0.54 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | RDW | Red cell distribution width | % | 14.74 | 1.30 | x | 311 | 315 | 61 | 61 | 62 |
ADVIA | Retic | % reticulocyte | % | 2.79 | 1.15 | log(x) | 311 | 315 | 61 | 61 | 62 |
ADVIA | WBC | White blood cell count | ×10E03 cells/liter | 7.01 | 1.91 | x | 311 | 315 | 61 | 61 | 62 |
BP | PulseMean | Pulse rate | Beats/min | 577.35 | 99.47 | x | 89 | 99 | 20 | 24 | 24 |
BP | SystolicMean | Systolic blood pressure | mmHg | 122.96 | 26.07 | x | 89 | 99 | 20 | 24 | 24 |
CHEM | CHOL | Total cholesterol | mg/dl | 105.47 | 30.59 | log(x) | 320 | 311 | 62 | 61 | 62 |
CHEM | GLU | Glucose | mg/dl | 185.86 | 33.42 | x | 320 | 311 | 62 | 61 | 15 |
CHEM | HDL | HDL Cholesterol (as HDLD) | mg/dl | 8.21 | 7.39 | x1/4 | 320 | 311 | 62 | 61 | 62 |
CHEM | TG | Triglycerides | mg/dl | 137.24 | 59.38 | log(x) | 320 | 311 | 62 | 61 | 62 |
EKG | CV | Coefficient of variance | % | 2.68 | 3.04 | x−1/2 | 199 | 195 | 42 | 39 | 42 |
EKG | HR | Heart rate | Beats/min | 768.10 | 65.33 | x/100 | 199 | 195 | 42 | 39 | 42 |
EKG | HRV | Heart rate variability | Beats/min | 19.51 | 20.51 | x−1/2 | 199 | 195 | 42 | 39 | 42 |
EKG | Rampl | Mean R amplitude | msec | 368.33 | 104.68 | x/100 | 199 | 195 | 42 | 39 | 42 |
EKG | SRAmpl | Mean SR amplitude | msec | 416.10 | 165.92 | x/100 | 199 | 195 | 42 | 39 | 42 |
EKG | PQ | PQ interval | msec | 21.58 | 3.04 | x | 199 | 195 | 42 | 39 | 42 |
EKG | PR | Interval between peak of P-wave and R-wave | msec | 28.56 | 3.49 | x | 199 | 195 | 42 | 39 | 42 |
EKG | QRS | Interval between start and end of QRS complex | msec | 10.52 | 1.00 | x | 199 | 195 | 42 | 39 | 42 |
EKG | QT | QT interval | msec | 41.61 | 4.55 | x | 199 | 195 | 42 | 39 | 42 |
EKG | QTD | Difference between smallest and largest QT interval | msec | 20.16 | 8.44 | x | 199 | 195 | 42 | 39 | 42 |
EKG | QTC | Rate corrected QT interval | msec | 46.85 | 3.47 | x | 199 | 195 | 42 | 39 | 42 |
EKG | QTCD | Rate corrected QT dispersion | msec | 22.31 | 8.72 | x | 199 | 195 | 42 | 39 | 42 |
EKG | RR | R to R interval | msec | 78.93 | 8.08 | x | 199 | 195 | 42 | 39 | 42 |
DEXA | B.Area | Bone area S | cm2 | 5.20 | 1.00 | x | 292 | 302 | 61 | 61 | 62 |
DEXA | BMC | Bone mineral content | g/cm | 0.27 | 0.06 | 1/x | 292 | 302 | 61 | 61 | 62 |
DEXA | BMD | Bone mineral density | g/cm2 | 0.06 | 0.01 | x | 292 | 302 | 61 | 61 | 62 |
DEXA | LTM | Lean tissue mass | g | 9.57 | 3.08 | x | 292 | 302 | 61 | 61 | 62 |
DEXA | RST | R-value of soft tissue | Unitless | 1.29 | 0.01 | x | 292 | 302 | 61 | 61 | 62 |
DEXA | TTM | Total tissue mass | g | 12.82 | 5.22 | x | 292 | 302 | 61 | 61 | 62 |
COMP | MLNA | Mouse length,nose to anus | cm | 26.71 | 8.89 | log(x) | 292 | 302 | 61 | 61 | 62 |
COMP | Weight | Mouseweight | g | 26.71 | 8.89 | log(x) | 292 | 302 | 61 | 61 | 62 |
COMP | PctFat | PctFat | % | 19.47 | 7.26 | log(x) | 292 | 302 | 61 | 61 | 62 |
ADVIA, blood composition; BP, blood pressure; CHEM, plasma chemistries; EKG, electrocardiography; DEXA, dual-energy X-ray absorptiometry; COMP, body composition.