Inbred strains included in Paigen2 study phenotyped for HDL cholesterol
Paigen2 classical inbred strains | Paigen2 wild-derived strains | ||
---|---|---|---|
129S1/SvImJ | C57L/J | NOD/ShiLtJ | CAST/EiJ |
A/J | C58/J | NON/ShiLtJ | CZECHII/EiJ |
AKR/J | CBA/J | NZB/BlNJ | JF1/Ms |
BALB/cByJ | CE/J | NZW/LacJ | MOLF/EiJ |
BTBR T+tf/J | DBA/1J | PL/J | MSM/Ms |
BUB/BnJ | DBA/2J | RF/J | PERA/EiJ |
C3H/HeJ | FVB/NJ | RIIIS/J | PWK/PhJ |
C57BL/10J | I/LnJ | SEA/GnJ | SPRET/EiJ |
C57BL/6J | KK/HlJ | SJL/J | WSB/EiJ |
C57BLKS/J | LP/J | SM/J | |
C57BR/cdJ | MA/MyJ | SWR/J |
Note that the Paigen2 study reports 43 strains because they include phenotype measurements for BALB/cJ that we ignore.