Correlation of elevated PGL-1 and elevated RNA in RNAi germ lines
Target | % penetrance of elevated PGL-1 phenotype (n = 20) | % penetrance of elevated cytoplasmic RNA (n = 10)a |
---|---|---|
Control | 0 | 0 |
csr-1 | 100 | 80 |
ego-1 | 100 | 70 |
drh-3 | 80 | 40 |
eft-1 | 90 | 20 |
let-711 | 100 | 40 |
phi-6 | 100 | 10 |
phi-7 | 100 | 80 |
phi-11 | 95 | 60 |
prp-8 | 100 | 30 |
skp-1 | 90 | 80 |
↵a Based on SYTO14 staining.