Stepwise efficiency of creating deletions using the P{wHy} mobile element
Set of deletions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
01C03 | 01D01 | 01D09 | 01F04 | 02H09 | |||||||
Steps of the procedure | w−y+ | w+y− | w−y+ | w+y− | w−y+ | w+y− | w−y+ | w+y− | w−y+ | w+y− | Total |
Total crosses | 387 | 387 | 1870 | 1870 | 1539 | 1539 | 1015 | 1015 | 3442 | 3442 | 8253 |
hobo mobilization | 37 (10) | 19 (5) | 285 (15) | 363 (19) | 404 (26) | 168 (11) | 58 (6) | 22 (2) | 96 (3) | 19 (1) | 1471 |
Survival and fertile | 34 (92) | 17 (89) | 272 (95) | 351 (97) | 354 (88) | 152 (90) | 40 (69) | 17 (77) | 96 (100) | 19 (100) | 1352 |
Genomic events | 16 (47) | 11 (65) | 65 (24) | 215 (61) | 233 (66) | 37 (24) | 18 (45) | 9 (53) | 50 (52) | 10 (53) | 664 |
Mapped derivatives | 13 (81) | 7 (64) | 53 (82) | 164 (76) | 153 (66) | ND | 13 (72) | ND | 34 (68) | 8 (80) | 445 (72) |
Candidate deletions | 9 (69) | 4 (57) | 47 (89) | 119 (73) | 127 (83) | ND | 9 (69) | ND | 31 (91) | 4 (50) | 350 (78) |
Nonredundant deletions | 9 (100) | 4 (100) | 35 (74) | 105 (88) | 114 (90) | ND | 8 (89) | ND | 26 (84) | 4 (100) | 305 (87) |
Validated deletions | ND | 4 (100) | ND | 100 (95) | 113 (99) | ND | nd | ND | ND | ND | 217 (95) |
Deletions <60 kb | 9 (100) | 4 (100) | 27 (77) | 74 (74) | 78 (69) | ND | 8 (100) | ND | 25 (96) | 2 (50) | 228 |
Total crosses indicates the number of crosses set up for each set. All other entries represent the number of the chromosomes belonging to the indicated step. The w+y− class includes a minority that is phenotypically w−y−, but structurally confirmed as w+y−; deletions are validated by genetic complementation test. The percentage of the deletions relative to the number of deletions of the previous step is in parentheses, when known; ND, no data. Total is the overall number of chromosomes for each step. 01D01 w+y− and 01 D09 w−y+ deletion sets have been presented in Huet et al. (2002) and are shown here for comparison.