Cross-hybridization between OR telomere-adjacent sequences and M DNA
TelContig probe | Fragments in OR | Fragments in M | Allele missing in M? |
---|---|---|---|
TC1 | 1 | 0 | Yes |
TC2 | 1–2a | 0a | Yes |
TC3 | 1 | 0 | Yes |
TC4 | 1 | 0 | Yes |
TC5 | 1 | 0 | Yes |
TC6 | 3–4b | 3c | Yes |
TC7 | 1 | 0 | Yes |
TC8 | 2b | 0a | Yes |
TC9 | >10b | >10d | Yes |
TC10 | 7b | 6c | Yes |
TC11 | 6+b | 5+ | Unclear |
TC12 | 3+b | 1–2c | Yes |
TC13 | 6 | 6 | Unclear |
TC14e | 4 | 3 | Unclear |
See supplemental Figure 2 for the Southern blot images.
↵a A smear of background hybridization was observed.
↵b One fragment hybridized much more strongly than the others. This was probably the fragment from which the probe was derived.
↵c Hybridization in M was to weakly hybridizing secondary fragments.
↵d The most strongly hybridizing fragment was clearly not present in M.
↵e rDNA telomere.