Amplification products that show associations with a particular SFB allele
SLFL1 allele or haplotype | Individuals that show the expected amplification product | SFB allele |
---|---|---|
B18-2 | B13, B14, B16, B18, B26 | SFB2 |
B8-4 | B8 | SFB15 or SFB16 or SFB17 or SFB18a |
B15-3/B18-3 | B14, B15, B18, B22, B26 | SFB5 |
B8-6/B15-4/B18-1 | B5, B7, B8, B13, B15, B17, B26 | SFB24 |
SLFL1-S8-RNaseB10 | B6, B10, B16, B19, B24 | SFB8 |
SLFL1-S1-RNaseB19 | B15, B16, B19, B21, B22, B24, B25, B28 | SFB1 |
↵a These four SFB alleles appear only in the B8 individual (Nunes et al. 2006; Vieira et al. 2008a).