Modal estimates (and highest posterior density region at 95%) for the variance components and heritabilities
Model (depending on priors for ![]() ![]() | |||||
---|---|---|---|---|---|
PR0 | PR1 | PR2 | PR3 | PR4 | |
![]() | 0.155 (0.067–0.260) | 0.020 (0.000–0.103) | 0.151 (0.066–0.254) | 0.158 (0.070–0.273) | |
![]() | 0.033 (0.015–0.048) | 0.025 (0.009–0.043) | 0.035 (0.017–0.049) | 0.035 (0.019–0.050) | |
![]() | 0.112 (0.011–0.683) | 0.105 (0.006–0.650) | 0.099 (0.005–0.630) | 0.092 (0.003–0.604) | 0.099 (0.005–0.634) |
![]() | 0.051 (0.009–0.612) | 0.038 (0.006–0.555) | 0.040 (0.008–0.602) | 0.037 (0.002–0.596) | 0.037 (0.003–0.606) |
![]() | 3.901 (3.332–4.054) | 3.887 (3.326–4.003) | 3.965 (3.376–4.101) | 3.842 (3.245–3.991) | 3.880 (3.322–3.995) |
![]() | 0.008 (0.003–0.012) | 0.006 (0.002–0.009) | 0.008 (0.004–0.012) | 0.008 (0.004–0.011) | |
![]() | 0.045 (0.011–0.064) | 0.011 (0.002–0.046) | 0.045 (0.010–0.062) | 0.046 (0.013–0.068) |
;
.