Penetrances of cytotoxic alleles of lin-24 and lin-33
Genotype | % Vul (n) |
---|---|
Wild type | 0 (89) |
lin-24(n432) | 92 (90) |
lin-24(n432)/lin-24(+) | 66 (109) |
lin-24(n1821) | 75 (89) |
lin-24(n1821)/lin-24(+) | 0 (72) |
lin-24(n2050) | 91 (87) |
lin-24(n2050)/lin-24(+) | 0 (71) |
lin-24(n1057) | 2 (90) |
lin-24(n1057)/lin-24(+) | 41 (74) |
lin-33(n1043) | 97 (90) |
lin-33(n1043)/lin-33(+) | 77 (121) |
lin-33(n1044) | 96 (90) |
lin-33(n1110) | 92 (88) |
lin-33(n1302) | 100 (90) |
lin-33(n2003) | 99 (90) |
lin-33(n1043) lin-24(n432) | 97 (89) |
lin-33(n1043) lin-24(n432)/lin-24(+) lin-33(+) | 100 (49) |
The penetrance of the Vul phenotype (%) was determined as described in materials and methods. All genotypes were as indicated, except for the heterozygous animals, which also were heterozygous for unc-76(e911). n, number of animals.