FORWSIM running times for different values of the look-ahead parameter
Timed | ||||||||
---|---|---|---|---|---|---|---|---|
2Na | Gen | Length (Mb) | u b | r c | No look-ahead | ke= 2 | k = 8 | k = 12 |
10,000 | 100,000 | 1.0 | 0.01 | 0.01 | 381.35 | 210.73 | 170.28 | 198.59 |
10,000 | 100,000 | 20.0 | 0.10 | 0.10 | 2593.21 | 1082.32 | 771.02 | 786.98 |
10,000 | 100,000 | 50.0 | 0.25 | 0.05 | 6482.35 | 2329.72 | 1187.71 | 1151.42 |
10,000 | 100,000 | 50.0 | 0.25 | 0.25 | 7521.44 | 3546.32 | 2700.23 | 3006.86 |
20,000 | 200,000 | 20.0 | 0.01 | 0.01 | 2368.04 | 1192.49 | 915.21 | 1141.35 |
20,000 | 200,000 | 50.0 | 0.10 | 0.10 | 9505.73 | 3573.17 | 2192.54 | 2315.15 |
↵ a Total number of chromosomes in the diploid population.
↵ b Per-generation per-sequence mutation rate.
↵ c Per-generation per-sequence recombination rate.
↵ d Time taken in seconds on a machine with two 2.66 GHz dual-core Intel Xeon processors and 8 GB of RAM.
↵ e Number of generations of look-ahead under the standard neutral model.