Effects of daf-2, daf-18, and daf-16 on life span
Genotype | Mean (days) ±SE | Median (days) | Maximum (days) | Na | Pb | Pc |
---|---|---|---|---|---|---|
Trial 1 | ||||||
+ | 15.5 ± 0.5 | 15 | 22 | 55 (84) | — | — |
daf-18(nr2037) | 8.2 ± 0.3 | 7 | 13 | 63 (102) | <0.0001 | — |
daf-16(mgDf50) | 10.6 ± 0.3 | 9 | 17 | 68 (80) | <0.0001 | — |
daf-2(e1370) | 29.9 ± 2.4 | 35 | 42 | 21 (77) | <0.0001 | — |
daf-2(e1370); daf-18(0) | 9.9 ± 0.3 | 10 | 13 | 77 (94) | <0.0001 | <0.0001 |
daf-2(m646); daf-18(0) | 13.2 ± 0.4 | 13 | 21 | 79 (102) | <0.0083 | <0.0001 |
daf-16(0); daf-2(m646) | 9.8 ± 0.3 | 9 | 16 | 84 (84) | <0.0001 | 0.1423 |
Trial 2 | ||||||
+ | 16.2 ± 0.5 | 18 | 21 | 62 (75) | — | — |
daf-18(nr2037) | 9.2 ± 0.1 | 10 | 10 | 87 (100) | <0.0001 | — |
daf-16(mgDf50) | 11.2 ± 0.1 | 11 | 11 | 100 (100) | <0.0001 | — |
daf-2(m65); daf-18(0) | d 8.2 ± 0.5 | 7 | 14 | 72 (75) | <0.0001 | 0.6757 |
daf-16(0); daf-2(m65) | 9.7 ± 0.4 | 11 | 14 | 95 (98) | <0.0001 | 0.6486 |
Trial 3 | ||||||
+ | 16.3 ± 0.6 | 16 | 26 | 60 (60) | — | — |
daf-18(nr2037) | 10.4 ± 0.3 | 12 | 14 | 89 (100) | <0.0001 | — |
daf-16(mgDf50) | 13.4 ± 0.2 | 14 | 14 | 93 (100) | <0.0001 | — |
daf-2(m65); daf-18(0) | 28.9 ± 0.5 | 29 | 37 | 95 (100) | <0.0001 | <0.0001 |
daf-16(0); daf-2(m65) | 14.2 ± 0.2 | 14 | 16 | 97 (100) | <0.0001 | <0.0002 |
Trial 4 | ||||||
+ | 13.4 ± 0.3 | 13 | 17 | 72 (75) | — | — |
daf-18(nr2037) | 8.4 ± 0.2 | 10 | 11 | 77 (100) | <0.0001 | — |
daf-2(m65); daf-18(0) | 17.6 ± 0.6 | 17 | 26 | 90 (100) | <0.0001 | <0.0001 |
daf-2(m631); daf-18(0) | 14.9 ± 0.3 | 17 | 19 | 90 (100) | <0.0001 | <0.0001 |
daf-2(m646); daf-18(0) | 13.6 ± 0.3 | 14 | 14 | 96 (100) | 0.0284 | <0.0001 |
Trial 5 | ||||||
+ | 19.4 ± 0.4 | 18 | 28 | 99 (100) | — | — |
daf-16(mgDf50) | 12.9 ± 0.1 | 12 | 16 | 100 (100) | <0.0001 | — |
daf-16(0); daf-2(m65) | 12.3 ± 0.3 | 12 | 20 | 90 (100) | <0.0001 | 0.3922 |
daf-16(0); daf-2(m646) | 12.2 ± 0.1 | 12 | 14 | 99 (100) | <0.0001 | <0.0001 |
daf-16(0); daf-2(tm1236) | 12.4 ± 0.1 | 12 | 16 | 96 (100) | <0.0001 | 0.0041 |
Trial 6 | ||||||
+ | 16.2 ± 0.2 | 16 | 20 | 98 (100) | — | — |
daf-16(mgDf50) | 12.2 ± 0.1 | 12 | 16 | 99 (100) | <0.0001 | — |
daf-16(0); daf-2(m65) | 11.1 ± 0.3 | 12 | 18 | 96 (100) | <0.0001 | 0.0552 |
daf-16(0); daf-2(m646) | 12.2 ± 0.2 | 12 | 20 | 99 (100) | <0.0001 | 0.5758 |
daf-16(0); daf-2(tm1236) | 12.6 ± 0.1 | 12 | 16 | 96 (100) | <0.0001 | 0.0138 |
FUdR was used for trials 2–4 to prevent death due to internal hatching of eggs, which affected some of the double-mutant strains. Maximum life span is the last day on which live worms were observed.
↵a Deaths scored (initial sample size).
↵b Probability that life span is identical to that of wild type with same temperature history (log rank test).
↵c Probability that life span is identical to that of single Daf-d mutant (log rank test).
↵d In trial 2, daf-2(m65); daf-18(0) is not longer lived than daf-18(0), in contrast to trials 3 and 4. While the reason for this discrepancy is unknown, we believe that the latter results are correct, given that daf-2(m631) and daf-2(m646) also increase daf-18(0) life span and that the severity ranking of the effects of these three daf-2 alleles is the same for both life span and larval arrest.