Additively, dominantly, and overdominantly expressed transcripts among the differentially (fold change >2.5, ANOVA P < 0.01) expressed transcripts between M. m. musculus and M. m. domesticus in different tissues
domesticus–musculus | musculus–domesticus | musculus–domesticus and domesticus–musculus | |||||||
---|---|---|---|---|---|---|---|---|---|
Tissue | Additive | Dominant | Overdominant | Additive | Dominant | Overdominant | Additive | Dominant | Overdominant |
Fixed threshold, expressed transcripts in domesticus and musculus | |||||||||
Brain | 14 | 1 | 0 | 14 | 2 | 0 | 12 | 1 | 0 |
Liver | 42 | 7 | 0 | 45 | 1 | 0 | 36 | 0 | 0 |
Testis | 33 | 1 | 0 | 33 | 2 | 0 | 28 | 1 | 0 |
Fixed threshold, expressed transcripts in domesticus or musculus | |||||||||
Brain | (48) | 1 | 0 | (50) | 4 | 0 | (43) | 0 | 0 |
Liver | (90) | 11 | 0 | (85) | 9 | 2 | (70) | 3 | 0 |
Testis | (128) | 2 | 0 | (128) | 6 | 0 | (114) | 0 | 0 |
Fractional threshold (15%), expressed transcripts in domesticus and musculus | |||||||||
Brain | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 |
Liver | 20 | 3 | 0 | 18 | 1 | 0 | 7 | 0 | 0 |
Testis | 16 | 0 | 0 | 19 | 0 | 0 | 11 | 0 | 0 |
Fractional threshold (15%), expressed transcripts in domesticus or musculus | |||||||||
Brain | (29) | 1 | 0 | (28) | 1 | 0 | (13) | 0 | 0 |
Liver | (29) | 3 | 3 | (25) | 3 | 4 | (14) | 1 | 2 |
Testis | (52) | 0 | 0 | (55) | 0 | 0 | (25) | 0 | 0 |
Transcripts were considered in light of the musculus/domesticus-likeness of the probe set, excluding sequence divergence as a contributor to expression differences. Numbers in parentheses indicate that additive expression of a transcript cannot be unequivocally identified because the transcript is not expressed in one of the subspecies.