Transcripts differentially expressed between the parental subspecies M. m. musculus and M. m. domesticus at different P-value thresholds and at different magnitudes of change
ANOVA P < 0.05 | ANOVA P < 0.01 | ANOVA P < 10% FDR | ||||
---|---|---|---|---|---|---|
Fold change | musculus > domesticus | domesticus > musculus | musculus > domesticus | domesticus > musculus | musculus > domesticus | domesticus > musculus |
Brain | ||||||
All | 956 | 987 | 267 | 306 | 1 | 0 |
Twofold | 159 | 286 | 69 | 139 | 0 | 0 |
Fivefold | 29 | 67 | 21 | 42 | 0 | 0 |
Liver | ||||||
All | 913 | 864 | 253 | 237 | 3 | 6 |
Twofold | 315 | 368 | 112 | 137 | 2 | 5 |
Fivefold | 81 | 98 | 42 | 48 | 2 | 1 |
Testis | ||||||
All | 1269 | 1294 | 417 | 465 | 87 | 131 |
Twofold | 331 | 516 | 164 | 267 | 41 | 87 |
Fivefold | 76 | 142 | 56 | 95 | 17 | 38 |
Transcripts are given separately for the cases where domesticus shows higher expression than musculus (domesticus > musculus) and vice versa (musculus > domesticus).