Fertility, X chromosome NDJ, and X, second, and third chromosome recombination frequencies in Z3-3401, mnm, and mod(mdg4)T6 hemizygous females
Fertility, X recombination, and NDJa | Map length of cn-bw (N)f | Map length of st-e (N)g | |||||
---|---|---|---|---|---|---|---|
Genotype | No. of ♀♀ | Nb | Fertilityc | % NDJd | pn-y+e | ||
Z3-3401/+ | 68 | 2860 | 42.1 | 0 | 53.8 | 33.7 (409) | 24.6 (678) |
Z3-3401/GC14hi | 117 | 330 | 2.8 | 0 | 50.5 | 39.6 (191) | 23.3 (203) |
Z3-5578/+ | 40 | 1768 | 44.2 | 0.11 | 57.2 | ND | 25.5 (588) |
Z3-5578/GC14hi | 40 | 1596 | 39.9 | 0 | 58.1 | ND | 24.6 (821) |
Z3-3298/+ | 40 | 1638 | 40.9 | 0 | 55.8 | 34.8 (289) | 25.1 (855) |
Z3-3298/GC14hi | 40 | 1370 | 34.3 | 0 | 53.4 | 32.9 (451) | 22.5 (672) |
mod(mdg4)T6/+ | 22 | 814 | 37.0 | 0.49 | ND | 33.4 (511) | 26.2 (814) |
mod(mdg4)T6/GC14h | 20 | 558 | 27.9 | 0.72 | ND | 37.6 (388) | 30.0 (558) |
ND, not done.
↵a y/y pn cv m f · y+ females carrying the indicated third chromosomes were crossed with X^Y, y B/Y males.
↵b N, number of progeny scored.
↵c N/no. of ♀♀.
↵d % NDJ = 100 × 2 × (B+ females + y B males)/(N + B+ females + y B males).
↵e Map length of pn-y+ interval expressed in centimorgans.
↵f Recombination frequency in the cn-bw interval on chromosome 2 measured in progeny of cn bw/+ females crossed with cn bw males.
↵g Recombination frequency in the st-e interval of chromosome 3 measured in progeny of Z3i, st/Df(3R)T16, e females or mod(mdg4)T6 e/Df(3R)GC14, st females crossed with st e males.
↵h GC14 = Df(3R)GC14.
↵i Df(3R)T16 was used instead of Df(3R)GC14 in the third chromosome recombination crosses.