Mapping deletion breakpoints in the mod(mdg4) region
Deletions | ||||||||
---|---|---|---|---|---|---|---|---|
Exon(s) testeda | GC14bc | T16de | 142Δ10c | 142Δ33c | 142Δ29c | 142Δ49c | B2f | eGP4fg |
52.0–56.3h | Deleted | Deleted | Deleted | Deleted | Not tested | Not tested | Deleted | Deleted |
59.1 | Deleted | Deleted | Deleted | Deleted | Not tested | Not tested | Deleted | Deleted |
59.0, 55.3 | Deleted | Deleted | Deleted | Deleted | Not tested | Not tested | Deleted | Deleted |
65.0 | Deleted | Deleted | Deleted | Deleted | Not tested | Not tested | Deleted | Deleted |
55.2 | Not tested | Not tested | Not tested | Not tested | Not tested | Not tested | Not tested | Not deleted |
58.0 | Not tested | Not tested | Not tested | Not tested | Not tested | Not tested | Deleted | Not deleted |
Intron 58.0/54.7 | Not tested | Not tested | Not tested | Not tested | Not tested | Not tested | Deleted | Not tested |
54.7, 53.6 | Not tested | Not tested | Not tested | Not tested | Not tested | Not tested | Not deleted | Not deleted |
64.2 | Deleted | Deleted | Deleted | Deleted | Not deleted | Not deleted | Not deleted | Not deleted |
CR, exon 4 | Deleted | Deleted | Deleted | Deleted | Not deleted | Deleted | Not deleted | Not deleted |
CR, exon 3 | Deleted | Deleted | Deleted | Deleted | Deleted | Deleted | Not deleted | Not deleted |
↵a The indicated mod(mdg4) exons (see Dorn and Krauss 2003 for nomenclature and map) were amplified from genomic DNA from deletion/CSiso and deletion/ORiso flies and sequenced to determine whether the region was present in deletion DNA.
↵b Mohler and Pardue (1984).
↵c Azpiazu and Frasch (1993).
↵d Gerasimova and Corces (1998).
↵e Chen and Corces (2001).
↵f Gerasimova et al. (1995).
↵g Mohler and Pardue (1982).
↵h This region includes exons 52.0, 53.4, 58.6, 57.4, 59.3, 54.2, and 56.3.