Results of complementation tests between Z3 alleles and mod(mdg4) alleles
Complementation: % X–Y NDJ (N)a | ||||||
---|---|---|---|---|---|---|
mod(mdg4) allele | Type | Location | Viability | Z3-3401b | Z3-5578b | Z3-3298b |
T16cd | Deletion | Complete | Lethal | 39.6 (756) | 44.3 (1018) | 44.6 (884) |
142Δ10e | Deletion | Complete | Lethal | 49.3 (146) | 46 (56) | 43.2 (345) |
142Δ33e | Deletion | Complete | Lethal | 49.1 (505) | 37.3 (663) | 43.5 (726) |
eGp4fgh | Deletion | VR only | Semilethal | 2.94 (102) | 50.3 (644) | 49.0 (251) |
B2h | Deletion | VR only | Semilethal | 0 (1772) | 37.3 (1311) | 40.2 (672) |
142Δ15ci | Deletion | CR only | Lethal | 42.1 (435) | 0.56 (358) | 2.34 (1196) |
142Δ32ij | Deletion | CR only | Lethal | 28.3 (374) | 0.95 (420) | 1.46 (1096) |
142Δ29e | Deletion | CR only | Lethal | 46 (59) | 1.54 (1492) | 1.83 (1475) |
142Δ49e | Deletion | CR only | Lethal | 54.9 (304) | 0 (371) | 0.88 (1248) |
neo129kl | Insertion; P element | CR, intron 3 | Semilethal | 41.2 (1039) | 4.46 (2288) | 7.64 (1845) |
02k | Insertion, gypsy | CR, intron 3 | Lethal | 32.1 (1361) | 1.72 (1918) | 2.56 (1599) |
03k | Insertion, P element | CR, exon 1 | Lethal | 34.9 (417) | 0.07 (1438) | 0.12 (1709) |
20emn | Not known | NK | Lethal | 45.8 (609) | 2.96 (1156) | 0.28 (1081) |
117en | Not known | NK | Lethal | 47.2 (719) | 0.75 (530) | 1.55 (1869) |
269en | Not known | NK | Lethal | 49.5 (469) | 1.44 (139) | 2.59 (926) |
324en | Base-pair substitution (G92D) | CR, BTB/POZ domain | Lethal | 44.4 (730) | 2.84 (2081) | 5.06 (1165) |
340en | Base-pair substitution (nonsense codon Q177Stop) | CR, exon 4 | Lethal | 54.1 (745) | 1.89 (1374) | 3.18 (1194) |
T6hno | Base-pair substitution (nonsense codon 578Stop) | 67.2 exon | Viable | 0 (1113) | 0.17 (1736) | 0.13 (1492) |
Z3-3401 | Base-pair substitution (R224C) | CR, exon 4 | Viable | 31.2 (724) | 1.42 (2113) | 1.09 (2848) |
Z3-5578p | Base-pair substitution (nonsense codon W449Stop) | MNM exon | Viable | 1.42 (2113) | 51.2 (633) | 45.2 (1836) |
Z3-3298p | Base-pair substitution (H511Y) | MNM exon | Viable | 1.09 (2848) | 45.2 (1836) | Sterile |
↵a +/BSYy+ males carrying the indicated combination of mod(mdg4) alleles were crossed with y w females and the percentage of X–Y NDJ was calculated as described in materials and methods. N, number of flies scored.
↵b Wakimoto et al. (1994).
↵c Gerasimova and Corces (1998).
↵d Chen and Corces (2001).
↵e Azpiazu and Frasch (1993).
↵f Mohler and Pardue (1982).
↵g Mohler and Pardue (1984).
↵h Gerasimova et al. (1995).
↵i Cai and Levine (1997).
↵j FlyBase (2006).
↵k Buchner et al. (2000).
↵l Dorn et al. (1993).
↵m Gorczyca et al. (1999).
↵n Gause et al. (2001).
↵o Geyer and Corces (1992).
↵p Thomas et al. (2005).