Expectations of full- and half-sib covariances in the data structure used in Wolf (2003)
Tube composition | |||
---|---|---|---|
Covariance | Full-sib pairs | Half-sib pairs | Unrelated pairs |
FS same | ![]() | NO | NO |
FS diff. | ![]() | ![]() | ![]() ![]() |
HS same | NO | ![]() | NO |
HS diff. | ![]() | ![]() | ![]() ![]() |
Unrelated same | NO | NO | ![]() |
Unrelated diff. | 0 | 0 | 0 |
FS, full sibs; HS, half sibs; same, in the same group; diff., in different groups; NO, this combination does not occur.
↵a When the group members of both individuals are full sibs.
↵b When the group members of both individuals are half sibs.
↵c Only those two covariances provide information to separate the direct and the indirect genetic variance.