A subset of functional categories showing significant enrichment for genes with significant genotypic effects
Functional categorya | Strain with higher expression | No. of genes with effects | No. of genes in functional category | P-value |
---|---|---|---|---|
Mitochondrion, 42.16 | Oak | 69 | 166 | 2.53E-28 |
Respiration, 02.13 | Oak | 45 | 135 | 1.77E-14 |
Mitochondrial transport, 20.09.04 | Oak | 30 | 101 | 1.02E-08 |
Transposable elements, 38 | Wine | 48 | 123 | 4.98E-22 |
Metabolism of methionine, 01.01.06.05 | Wine | 9 | 34 | 0.0011 |
↵a Numbers for each category represent their designation in the MIPS Functional Catalogue (Ruepp et al. 2004).