Summary of main effects
Physiological phenotypes | Behavioral phenotypes | |||||||
---|---|---|---|---|---|---|---|---|
Covariate | Median log P | Mean % variance | SD | No. observed (significant/all) | Median log P | Mean % variance | SD | No. observed (significant/all) |
Age | 0.82 | 0.98 | 0.40 | 6/65 | 0.73 | 0.86 | 0.17 | 3/18 |
Apparatus | — | — | — | — | 31.59 | 7.80 | 3.47 | 4/5 |
Cage density | 1.01 | 0.68 | 0.34 | 9/70 | 0.84 | — | — | 0/18 |
Experimenter | 2.04 | 3.30 | 2.44 | 7/25 | 2.50 | 1.80 | 0.56 | 6/20 |
Hour | 1.55 | 1.16 | — | 1/29 | 1.51 | 1.41 | — | 1/20 |
Litter | 0.97 | 0.90 | 0.31 | 9/70 | 0.88 | — | — | 0/18 |
Month | 8.96 | 3.56 | 2.24 | 51/65 | 2.14 | 1.75 | — | 1/18 |
Season | 5.47 | 1.90 | 1.25 | 38/65 | 1.57 | — | — | 0/18 |
Sex | 12.41 | 9.47 | 11.62 | 48/70 | 2.06 | 2.19 | 1.79 | 5/18 |
Study day | 1.00 | 2.03 | 1.60 | 15/65 | 1.27 | 0.73 | — | 1/18 |
Test order | 0.37 | — | — | 0/25 | 0.72 | — | — | 0/16 |
Weight | 2.92 | 3.06 | 3.89 | 27/65 | 2.06 | 0.90 | 0.23 | 6/18 |
Year | 1.87 | 1.30 | 0.71 | 19/65 | 1.61 | 0.85 | — | 1/18 |
Variances (means and standard deviations) refer only to effects that were significant at log P > 4.55.