Significant main effects and interactions of 13 covariates in 88 phenotypes
Main effects | Interactions | ||||||
---|---|---|---|---|---|---|---|
Test | Phenotype | Covariate | No. observed | log P | % variance explained | log P | % variance explained |
Adrenal weight | Adrenal weight | Age | 2256 | — | — | 7.15 | 0.03 |
Adrenal weight | Adrenal weight | Cage density | 2256 | 9.18 | 0.71 | 10.65 | 7.33 |
Adrenal weight | Adrenal weight | Experimenter | 2257 | 11.79 | 1.02 | 7.11 | 21.28 |
Adrenal weight | Adrenal weight | Litter | 2244 | — | — | 19.45 | 13.99 |
Adrenal weight | Adrenal weight | Month | 2256 | 12.46 | 1.53 | 38.39 | 28.19 |
Adrenal weight | Adrenal weight | Season | 2256 | — | — | 27.85 | 28.39 |
Adrenal weight | Adrenal weight | Sex | 2257 | 306.75 | 36.47 | 31.10 | 29.83 |
Adrenal weight | Adrenal weight | Study day | 2256 | — | — | 20.21 | 0.03 |
Adrenal weight | Adrenal weight | Weight | 2257 | 18.91 | 1.57 | 19.96 | 0.68 |
Adrenal weight | Adrenal weight | Year | 2256 | 5.75 | 0.43 | 7.37 | 26.54 |
Biochemistry | Alanine transaminase (units/liter) | Cage density | 1897 | — | — | 6.90 | 11.83 |
Biochemistry | Alanine transaminase (units/liter) | Litter | 1887 | — | — | 21.79 | 18.17 |
Biochemistry | Alanine transaminase (units/liter) | Month | 1589 | 24.03 | 6.70 | 25.21 | 48.49 |
Biochemistry | Alanine transaminase (units/liter) | Season | 1589 | 14.47 | 3.36 | 18.73 | 45.51 |
Biochemistry | Alanine transaminase (units/liter) | Sex | 1897 | 9.11 | 1.53 | 6.29 | 19.04 |
Biochemistry | Alanine transaminase (units/liter) | Study day | 1589 | 26.68 | 5.81 | — | — |
Biochemistry | Alanine transaminase (units/liter) | Weight | 1897 | — | — | 6.55 | 0.51 |
Biochemistry | Alanine transaminase (units/liter) | Year | 1589 | 8.30 | 1.70 | 4.97 | 31.62 |
Biochemistry | Albumin (g/liter) | Cage density | 1999 | — | — | 6.52 | 11.16 |
Biochemistry | Albumin (g/liter) | Litter | 1990 | — | — | 9.08 | 12.27 |
Biochemistry | Albumin (g/liter) | Month | 1680 | 20.84 | 5.74 | 11.81 | 31.16 |
Biochemistry | Albumin (g/liter) | Season | 1680 | 11.81 | 2.66 | 9.37 | 31.15 |
Biochemistry | Albumin (g/liter) | Sex | 1999 | 25.05 | 4.44 | 4.93 | 16.30 |
Biochemistry | Albumin (g/liter) | Study day | 1680 | 15.31 | 3.12 | — | — |
Biochemistry | Albumin (g/liter) | Year | 1680 | 11.51 | 2.31 | 4.87 | 24.13 |
Biochemistry | Alkaline phosphatase (units/liter) | Age | 1701 | 7.71 | 1.16 | 11.99 | 0.93 |
Biochemistry | Alkaline phosphatase (units/liter) | Litter | 2011 | — | — | 10.65 | 10.17 |
Biochemistry | Alkaline phosphatase (units/liter) | Month | 1701 | 8.93 | 2.35 | 17.78 | 31.72 |
Biochemistry | Alkaline phosphatase (units/liter) | Season | 1701 | — | — | 10.64 | 26.09 |
Biochemistry | Alkaline phosphatase (units/liter) | Sex | 2021 | 11.28 | 1.49 | 11.77 | 23.24 |
Biochemistry | Alkaline phosphatase (units/liter) | Study day | 1701 | — | — | 6.20 | 0.02 |
Biochemistry | Alkaline phosphatase (units/liter) | Year | 1701 | — | — | 4.95 | 24.45 |
Biochemistry | Aspartate transaminase (units/liter) | Litter | 1933 | — | — | 9.83 | 10.96 |
Biochemistry | Aspartate transaminase (units/liter) | Month | 1629 | 9.03 | 3.02 | 8.89 | 25.09 |
Biochemistry | Aspartate transaminase (units/liter) | Season | 1629 | 5.73 | 1.35 | 10.02 | 27.87 |
Biochemistry | Aspartate transaminase (units/liter) | Sex | 1942 | 27.03 | 4.91 | — | — |
Biochemistry | Aspartate transaminase (units/liter) | Study day | 1629 | 25.52 | 5.27 | — | — |
Biochemistry | Aspartate transaminase (units/liter) | Weight | 1942 | 10.20 | 1.72 | — | — |
Biochemistry | Aspartate transaminase (units/liter) | Year | 1629 | 7.03 | 1.35 | 5.49 | 27.42 |
Biochemistry | Calcium (mmol) | Age | 1688 | — | — | 4.70 | 0.77 |
Biochemistry | Calcium (mmol) | Cage density | 2004 | — | — | 4.72 | 8.84 |
Biochemistry | Calcium (mmol) | Litter | 1994 | — | — | 13.69 | 15.89 |
Biochemistry | Calcium (mmol) | Month | 1688 | 12.22 | 3.66 | 14.95 | 35.51 |
Biochemistry | Calcium (mmol) | Season | 1688 | 6.95 | 1.59 | 13.60 | 38.72 |
Biochemistry | Calcium (mmol) | Sex | 2004 | 11.48 | 1.65 | 15.18 | 32.18 |
Biochemistry | Calcium (mmol) | Study day | 1688 | 13.11 | 2.55 | 10.28 | 0.02 |
Biochemistry | Calcium (mmol) | Weight | 2004 | 10.36 | 1.48 | 11.42 | 0.83 |
Biochemistry | Calcium (mmol) | Year | 1688 | 11.79 | 2.26 | — | — |
Biochemistry | Chloride (mmol) | Age | 1744 | — | — | 13.36 | 2.21 |
Biochemistry | Chloride (mmol) | Cage density | 2068 | — | — | 7.82 | 11.10 |
Biochemistry | Chloride (mmol) | Litter | 2058 | — | — | 26.60 | 38.71 |
Biochemistry | Chloride (mmol) | Month | 1744 | 7.69 | 2.39 | 43.88 | 69.06 |
Biochemistry | Chloride (mmol) | Season | 1744 | — | — | 30.28 | 70.86 |
Biochemistry | Chloride (mmol) | Sex | 2068 | 23.74 | 3.32 | 20.74 | 35.48 |
Biochemistry | Chloride (mmol) | Study day | 1744 | 8.33 | 1.42 | 14.12 | 0.02 |
Biochemistry | Chloride (mmol) | Weight | 2068 | 10.63 | 1.40 | 14.04 | 0.78 |
Biochemistry | High-density lipoproteins (mmol) | Age | 1612 | — | — | 5.36 | 0.45 |
Biochemistry | High-density lipoproteins (mmol) | Month | 1612 | — | — | 5.86 | 12.67 |
Biochemistry | High-density lipoproteins (mmol) | Sex | 1912 | 173.55 | 22.74 | 14.96 | 21.61 |
Biochemistry | High-density lipoproteins (mmol) | Study day | 1612 | 4.58 | 0.49 | — | — |
Biochemistry | High-density lipoproteins (mmol) | Weight | 1912 | 19.46 | 2.01 | 14.86 | 0.71 |
Biochemistry | High-density lipoproteins (mmol) | Year | 1612 | 5.34 | 0.58 | — | — |
Biochemistry | Low-density lipoproteins (mmol) | Cage density | 1947 | — | — | 4.77 | 8.53 |
Biochemistry | Low-density lipoproteins (mmol) | Month | 1646 | 9.20 | 3.05 | 5.54 | 18.53 |
Biochemistry | Low-density lipoproteins (mmol) | Sex | 1947 | 13.44 | 2.32 | 7.73 | 19.19 |
Biochemistry | Phosphorous (mmol) | Age | 1495 | 6.27 | 1.41 | — | — |
Biochemistry | Phosphorous (mmol) | Month | 1495 | — | — | 12.77 | 40.25 |
Biochemistry | Phosphorous (mmol) | Season | 1495 | — | — | 5.77 | 26.54 |
Biochemistry | Phosphorous (mmol) | Sex | 1783 | — | — | 5.21 | 24.81 |
Biochemistry | Phosphorous (mmol) | Study day | 1495 | 4.86 | 1.05 | — | — |
Biochemistry | Phosphorous (mmol) | Year | 1495 | 8.05 | 1.84 | — | — |
Biochemistry | Sodium (mmol) | Age | 1734 | — | — | 9.72 | 1.85 |
Biochemistry | Sodium (mmol) | Litter | 2048 | — | — | 28.54 | 33.14 |
Biochemistry | Sodium (mmol) | Month | 1734 | 6.63 | 2.10 | 37.62 | 62.02 |
Biochemistry | Sodium (mmol) | Season | 1734 | — | — | 21.62 | 50.65 |
Biochemistry | Sodium (mmol) | Sex | 2058 | 34.14 | 5.01 | 17.45 | 31.96 |
Biochemistry | Sodium (mmol) | Study day | 1734 | 7.04 | 1.17 | 11.85 | 0.02 |
Biochemistry | Sodium (mmol) | Weight | 2058 | 14.14 | 1.96 | 12.64 | 0.76 |
Biochemistry | Sodium (mmol) | Year | 1734 | 7.08 | 1.17 | — | — |
Biochemistry | Total cholesterol (mmol) | Month | 1704 | 15.12 | 3.48 | 6.68 | 16.02 |
Biochemistry | Total cholesterol (mmol) | Season | 1704 | 11.76 | 2.09 | — | — |
Biochemistry | Total cholesterol (mmol) | Sex | 2018 | 97.59 | 15.23 | 5.81 | 14.08 |
Biochemistry | Total cholesterol (mmol) | Weight | 2018 | 5.43 | 0.66 | — | — |
Biochemistry | Total protein (g/liter) | Cage density | 1882 | — | — | 5.86 | 10.40 |
Biochemistry | Total protein (g/liter) | Month | 1565 | 16.74 | 5.29 | 12.86 | 40.36 |
Biochemistry | Total protein (g/liter) | Season | 1565 | 12.91 | 3.23 | 8.38 | 40.76 |
Biochemistry | Total protein (g/liter) | Sex | 1882 | 12.49 | 2.34 | 5.71 | 20.71 |
Biochemistry | Total protein (g/liter) | Study day | 1565 | — | — | 5.86 | 0.02 |
Biochemistry | Total protein (g/liter) | Weight | 1882 | 8.64 | 1.57 | — | — |
Biochemistry | Triglycerides (mmol) | Cage density | 1738 | — | — | 7.30 | 10.48 |
Biochemistry | Triglycerides (mmol) | Month | 1448 | — | — | 6.31 | 20.79 |
Biochemistry | Triglycerides (mmol) | Sex | 1738 | 85.67 | 16.34 | — | — |
Biochemistry | Urea (mmol) | Cage density | 1992 | — | — | 8.79 | 13.88 |
Biochemistry | Urea (mmol) | Litter | 1982 | — | — | 10.54 | 11.86 |
Biochemistry | Urea (mmol) | Month | 1673 | 6.80 | 2.44 | 8.58 | 24.17 |
Biochemistry | Urea (mmol) | Season | 1673 | 5.68 | 1.35 | — | — |
Biochemistry | Urea (mmol) | Sex | 1992 | — | — | 10.62 | 27.54 |
Context freezing | Time freezing to context (sec) | Apparatus | 1671 | 18.88 | 4.13 | — | — |
Context freezing | Time freezing to context (sec) | Experimenter | 1671 | 5.22 | 1.70 | — | — |
Context freezing | Time freezing to context (sec) | Sex | 1671 | 24.20 | 5.14 | — | — |
Context freezing | Time freezing to context (sec) | Weight | 1671 | 6.04 | 1.14 | — | — |
Cue conditioning | Fecal boli after cue | Sex | 1768 | 4.80 | 0.98 | — | — |
Cue conditioning | Time freezing after cue (sec) | Age | 1791 | 5.08 | 1.05 | — | — |
Cue conditioning | Time freezing after cue (sec) | Apparatus | 1665 | 43.68 | 10.98 | — | — |
Cue conditioning | Time freezing during cue (sec) | Apparatus | 1665 | 46.03 | 10.54 | — | — |
Elevated plus maze | Closed-arm entries | Experimenter | 2229 | 4.57 | 1.44 | — | — |
Elevated plus maze | Closed-arm entries | Weight | 2229 | 5.68 | 0.89 | — | — |
Elevated plus maze | Closed-arm time | Month | 2221 | — | — | 4.98 | 15.61 |
Elevated plus maze | Open-arm distance | Experimenter | 2261 | 7.14 | 1.71 | — | — |
Elevated plus maze | Open-arm distance | Month | 2260 | — | — | 7.52 | 17.06 |
Elevated plus maze | Open-arm distance | Weight | 2261 | 4.82 | 0.63 | — | — |
Elevated plus maze | Open-arm entries | Weight | 2261 | 5.90 | 0.80 | — | — |
Elevated plus maze | Open-arm time | Experimenter | 2261 | 6.78 | 1.69 | — | — |
Elevated plus maze | Open-arm time | Month | 2260 | — | — | 7.18 | 17.03 |
Elevated plus maze | Open-arm time | Weight | 2261 | 5.30 | 0.72 | — | — |
Fear potentiated startle | Startle response | Age | 2005 | 5.40 | 0.82 | — | — |
Fear potentiated startle | Startle response | Apparatus | 2005 | 31.59 | 5.54 | — | — |
Fear potentiated startle | Startle response | Sex | 2005 | 15.69 | 2.65 | — | — |
Fear potentiated startle | Startle response | Study day | 2005 | 4.86 | 0.73 | — | — |
Fear potentiated startle | Startle response | Weight | 2005 | 7.53 | 1.19 | — | — |
Fear potentiated startle | Startle response | Year | 2005 | 5.60 | 0.85 | — | — |
Glucose tolerance test | AUC-G (mg/dl) | Age | 2130 | — | — | 5.36 | 0.94 |
Glucose tolerance test | AUC-G (mg/dl) | Cage density | 2130 | — | — | 8.35 | 12.51 |
Glucose tolerance test | AUC-G (mg/dl) | Experimenter | 2130 | 9.45 | 2.11 | 8.77 | 26.37 |
Glucose tolerance test | AUC-G (mg/dl) | Hour | 2130 | — | — | 5.04 | 16.56 |
Glucose tolerance test | AUC-G (mg/dl) | Litter | 2117 | — | — | 12.48 | 11.96 |
Glucose tolerance test | AUC-G (mg/dl) | Month | 2130 | 4.74 | 1.59 | 18.71 | 36.65 |
Glucose tolerance test | AUC-G (mg/dl) | Season | 2130 | 5.10 | 1.01 | 7.80 | 25.18 |
Glucose tolerance test | AUC-G (mg/dl) | Study day | 2130 | — | — | 5.60 | 0.01 |
Glucose tolerance test | AUC-G (mg/dl) | Weight | 2130 | — | — | 6.26 | 0.53 |
Glucose tolerance test | AUC-IRI (ng/ml) | Cage density | 2105 | — | — | 5.10 | 7.54 |
Glucose tolerance test | AUC-IRI (ng/ml) | Month | 2105 | — | — | 10.38 | 24.65 |
Glucose tolerance test | AUC-IRI (ng/ml) | Season | 2105 | — | — | 4.63 | 16.35 |
Glucose tolerance test | AUC-IRI (ng/ml) | Sex | 2105 | — | — | 7.95 | 21.33 |
Glucose tolerance test | AUC-IRI (ng/ml) | Weight | 2105 | 6.66 | 1.07 | — | — |
Glucose tolerance test | AUC-IRI/AUC-G | Cage density | 1982 | — | — | 6.51 | 10.92 |
Glucose tolerance test | AUC-IRI/AUC-G | Litter | 1970 | — | — | 5.85 | 8.22 |
Glucose tolerance test | AUC-IRI/AUC-G | Month | 1982 | — | — | 10.08 | 26.85 |
Glucose tolerance test | AUC-IRI/AUC-G | Season | 1982 | — | — | 5.08 | 19.65 |
Glucose tolerance test | AUC-IRI/AUC-G | Sex | 1982 | — | — | 6.70 | 19.96 |
Glucose tolerance test | DG (mg/dl) | Age | 2131 | — | — | 5.88 | 1.01 |
Glucose tolerance test | DG (mg/dl) | Cage density | 2131 | — | — | 8.53 | 12.82 |
Glucose tolerance test | DG (mg/dl) | Experimenter | 2131 | 11.18 | 2.43 | 9.80 | 28.15 |
Glucose tolerance test | DG (mg/dl) | Hour | 2131 | — | — | 5.36 | 17.29 |
Glucose tolerance test | DG (mg/dl) | Litter | 2118 | — | — | 12.75 | 12.24 |
Glucose tolerance test | DG (mg/dl) | Month | 2131 | 5.15 | 1.68 | 18.64 | 36.72 |
Glucose tolerance test | DG (mg/dl) | Season | 2131 | 5.79 | 1.13 | 7.61 | 25.02 |
Glucose tolerance test | DG (mg/dl) | Study day | 2131 | — | — | 5.87 | 0.01 |
Glucose tolerance test | DG (mg/dl) | Weight | 2131 | — | — | 6.62 | 0.56 |
Glucose tolerance test | DIRI (ng/ml) | Cage density | 2107 | — | — | 5.14 | 7.64 |
Glucose tolerance test | DIRI (ng/ml) | Litter | 2095 | — | — | 5.02 | 6.49 |
Glucose tolerance test | DIRI (ng/ml) | Month | 2107 | — | — | 9.93 | 24.02 |
Glucose tolerance test | DIRI (ng/ml) | Season | 2107 | — | — | 4.85 | 17.02 |
Glucose tolerance test | DIRI (ng/ml) | Sex | 2107 | — | — | 7.48 | 20.05 |
Glucose tolerance test | DIRI (ng/ml) | Weight | 2107 | 6.66 | 1.06 | — | — |
Glucose tolerance test | DIRI/DG | Cage density | 1984 | — | — | 6.53 | 10.85 |
Glucose tolerance test | DIRI/DG | Litter | 1972 | — | — | 6.95 | 9.39 |
Glucose tolerance test | DIRI/DG | Month | 1984 | 4.86 | 1.71 | 11.17 | 28.02 |
Glucose tolerance test | DIRI/DG | Season | 1984 | — | — | 6.05 | 21.73 |
Glucose tolerance test | DIRI/DG | Sex | 1984 | — | — | 6.74 | 19.65 |
Glucose tolerance test | Glucose 0 (mg/dl) | Age | 2225 | 4.66 | 0.43 | 22.81 | 1.50 |
Glucose tolerance test | Glucose 0 (mg/dl) | Cage density | 2225 | 4.71 | 0.43 | 18.00 | 12.92 |
Glucose tolerance test | Glucose 0 (mg/dl) | Experimenter | 2225 | 23.96 | 2.95 | 24.04 | 34.21 |
Glucose tolerance test | Glucose 0 (mg/dl) | Hour | 2225 | — | — | 12.95 | 22.62 |
Glucose tolerance test | Glucose 0 (mg/dl) | Litter | 2212 | 13.63 | 1.38 | 19.37 | 19.71 |
Glucose tolerance test | Glucose 0 (mg/dl) | Month | 2225 | 8.09 | 1.42 | 46.92 | 41.41 |
Glucose tolerance test | Glucose 0 (mg/dl) | Season | 2225 | 5.89 | 0.72 | 26.62 | 39.04 |
Glucose tolerance test | Glucose 0 (mg/dl) | Sex | 2225 | 158.57 | 20.42 | 16.37 | 24.82 |
Glucose tolerance test | Glucose 0 (mg/dl) | Study day | 2225 | 14.64 | 1.51 | 24.49 | 0.01 |
Glucose tolerance test | Glucose 0 (mg/dl) | Weight | 2225 | — | — | 15.79 | 0.72 |
Glucose tolerance test | Glucose 0 (mg/dl) | Year | 2225 | 28.29 | 3.09 | 10.67 | 30.40 |
Glucose tolerance test | Glucose 15 (mg/dl) | Age | 2204 | — | — | 11.08 | 1.30 |
Glucose tolerance test | Glucose 15 (mg/dl) | Cage density | 2204 | — | — | 15.31 | 18.04 |
Glucose tolerance test | Glucose 15 (mg/dl) | Experimenter | 2204 | 53.70 | 8.43 | 16.69 | 30.82 |
Glucose tolerance test | Glucose 15 (mg/dl) | Hour | 2204 | 5.29 | 1.16 | 6.02 | 19.58 |
Glucose tolerance test | Glucose 15 (mg/dl) | Litter | 2192 | 8.02 | 1.12 | 9.18 | 15.06 |
Glucose tolerance test | Glucose 15 (mg/dl) | Month | 2204 | 4.72 | 1.40 | 31.77 | 44.55 |
Glucose tolerance test | Glucose 15 (mg/dl) | Season | 2204 | 5.54 | 0.96 | 19.27 | 40.90 |
Glucose tolerance test | Glucose 15 (mg/dl) | Sex | 2204 | 15.01 | 2.21 | 7.35 | 21.40 |
Glucose tolerance test | Glucose 15 (mg/dl) | Study day | 2204 | 4.79 | 0.63 | 18.57 | 0.01 |
Glucose tolerance test | Glucose 15 (mg/dl) | Weight | 2204 | — | — | 5.56 | 0.55 |
Glucose tolerance test | Glucose 15 (mg/dl) | Year | 2204 | 12.49 | 1.82 | 5.74 | 36.94 |
Glucose tolerance test | Glucose 30 (mg/dl) | Age | 2187 | — | — | 6.94 | 0.94 |
Glucose tolerance test | Glucose 30 (mg/dl) | Cage density | 2187 | — | — | 11.78 | 16.14 |
Glucose tolerance test | Glucose 30 (mg/dl) | Experimenter | 2187 | 21.23 | 4.04 | 11.68 | 29.41 |
Glucose tolerance test | Glucose 30 (mg/dl) | Hour | 2187 | — | — | 5.59 | 20.08 |
Glucose tolerance test | Glucose 30 (mg/dl) | Litter | 2174 | 4.68 | 0.67 | 8.05 | 11.02 |
Glucose tolerance test | Glucose 30 (mg/dl) | Month | 2187 | 5.03 | 1.59 | 19.07 | 34.35 |
Glucose tolerance test | Glucose 30 (mg/dl) | Season | 2187 | 5.72 | 1.08 | 11.18 | 31.27 |
Glucose tolerance test | Glucose 30 (mg/dl) | Sex | 2187 | 9.87 | 1.53 | 4.84 | 18.00 |
Glucose tolerance test | Glucose 30 (mg/dl) | Study day | 2187 | — | — | 10.33 | 0.01 |
Glucose tolerance test | Glucose 30 (mg/dl) | Weight | 2187 | — | — | 5.30 | 0.63 |
Glucose tolerance test | Glucose 30 (mg/dl) | Year | 2187 | — | — | 4.79 | 35.33 |
Glucose tolerance test | Glucose 75 (mg/dl) | Age | 2153 | — | — | 7.87 | 1.02 |
Glucose tolerance test | Glucose 75 (mg/dl) | Cage density | 2153 | — | — | 4.99 | 7.52 |
Glucose tolerance test | Glucose 75 (mg/dl) | Experimenter | 2153 | 10.63 | 2.14 | 17.74 | 37.77 |
Glucose tolerance test | Glucose 75 (mg/dl) | Hour | 2153 | — | — | 7.83 | 20.67 |
Glucose tolerance test | Glucose 75 (mg/dl) | Litter | 2140 | — | — | 10.28 | 10.05 |
Glucose tolerance test | Glucose 75 (mg/dl) | Month | 2153 | 5.90 | 1.70 | 18.07 | 32.97 |
Glucose tolerance test | Glucose 75 (mg/dl) | Season | 2153 | 7.51 | 1.33 | 7.83 | 23.33 |
Glucose tolerance test | Glucose 75 (mg/dl) | Sex | 2153 | 34.87 | 5.67 | 5.24 | 15.93 |
Glucose tolerance test | Glucose 75 (mg/dl) | Study day | 2153 | — | — | 6.82 | 0.01 |
Glucose tolerance test | Glucose 75 (mg/dl) | Weight | 2153 | — | — | 9.78 | 0.69 |
Glucose tolerance test | Insulin 0 (ng/ml) | Cage density | 2206 | — | — | 11.14 | 14.52 |
Glucose tolerance test | Insulin 0 (ng/ml) | Experimenter | 2206 | — | — | 12.19 | 28.49 |
Glucose tolerance test | Insulin 0 (ng/ml) | Hour | 2206 | — | — | 11.02 | 32.11 |
Glucose tolerance test | Insulin 0 (ng/ml) | Litter | 2193 | — | — | 9.26 | 15.06 |
Glucose tolerance test | Insulin 0 (ng/ml) | Month | 2206 | 11.67 | 2.91 | 26.56 | 42.42 |
Glucose tolerance test | Insulin 0 (ng/ml) | Season | 2206 | 7.28 | 1.37 | 15.28 | 34.80 |
Glucose tolerance test | Insulin 0 (ng/ml) | Sex | 2206 | 12.78 | 2.05 | 9.06 | 24.42 |
Glucose tolerance test | Insulin 0 (ng/ml) | Weight | 2206 | 5.08 | 0.74 | — | — |
Glucose tolerance test | Insulin 15 (ng/ml) | Cage density | 2197 | — | — | 6.44 | 10.52 |
Glucose tolerance test | Insulin 15 (ng/ml) | Experimenter | 2197 | — | — | 7.73 | 20.84 |
Glucose tolerance test | Insulin 15 (ng/ml) | Litter | 2185 | — | — | 9.16 | 10.53 |
Glucose tolerance test | Insulin 15 (ng/ml) | Month | 2197 | 8.96 | 2.37 | 13.45 | 27.78 |
Glucose tolerance test | Insulin 15 (ng/ml) | Season | 2197 | 5.95 | 1.12 | 6.03 | 20.13 |
Glucose tolerance test | Insulin 15 (ng/ml) | Sex | 2197 | — | — | 7.91 | 20.73 |
Glucose tolerance test | Insulin 15 (ng/ml) | Weight | 2197 | 4.96 | 0.72 | 5.71 | 0.57 |
Glucose tolerance test | Insulin 30 (ng/ml) | Cage density | 2178 | — | — | 6.23 | 9.10 |
Glucose tolerance test | Insulin 30 (ng/ml) | Experimenter | 2178 | — | — | 5.51 | 16.19 |
Glucose tolerance test | Insulin 30 (ng/ml) | Litter | 2166 | — | — | 7.56 | 9.10 |
Glucose tolerance test | Insulin 30 (ng/ml) | Month | 2178 | 7.05 | 2.03 | 14.18 | 29.40 |
Glucose tolerance test | Insulin 30 (ng/ml) | Season | 2178 | — | — | 8.50 | 24.71 |
Glucose tolerance test | Insulin 30 (ng/ml) | Sex | 2178 | — | — | 7.23 | 18.84 |
Glucose tolerance test | Insulin 30 (ng/ml) | Weight | 2178 | 4.62 | 0.67 | — | — |
Glucose tolerance test | Insulin 75 (ng/ml) | Cage density | 2112 | 4.88 | 0.70 | 7.15 | 9.48 |
Glucose tolerance test | Insulin 75 (ng/ml) | Experimenter | 2112 | — | — | 5.65 | 17.04 |
Glucose tolerance test | Insulin 75 (ng/ml) | Hour | 2112 | — | — | 8.55 | 22.87 |
Glucose tolerance test | Insulin 75 (ng/ml) | Litter | 2100 | — | — | 6.11 | 12.60 |
Glucose tolerance test | Insulin 75 (ng/ml) | Month | 2112 | 6.86 | 1.96 | 16.98 | 30.66 |
Glucose tolerance test | Insulin 75 (ng/ml) | Season | 2112 | — | — | 6.91 | 21.29 |
Glucose tolerance test | Insulin 75 (ng/ml) | Sex | 2112 | 30.76 | 5.18 | 7.85 | 18.15 |
Glucose tolerance test | Insulin 75 (ng/ml) | Weight | 2112 | 11.85 | 1.87 | — | — |
Glucose tolerance test | Insulin slope | Sex | 1122 | 5.58 | 1.83 | — | — |
Glucose tolerance test | K (glucose slope) | Sex | 1953 | 11.19 | 2.22 | — | — |
Glucose tolerance test | K (glucose slope) | Year | 1953 | 4.83 | 0.87 | — | — |
Growth | Growth slope | Cage density | 2418 | — | — | 20.00 | 15.53 |
Growth | Growth slope | Litter | 2462 | — | — | 26.05 | 20.10 |
Growth | Growth slope | Sex | 2474 | 135.72 | 17.45 | 19.14 | 26.19 |
Hematology | Hemoglobin (g/dl) | Month | 1870 | — | — | 8.59 | 23.95 |
Hematology | Hemoglobin (g/dl) | Season | 1870 | — | — | 5.06 | 18.96 |
Hematology | Hemoglobin (g/dl) | Sex | 1870 | 9.07 | 1.73 | — | — |
Hematology | Hemoglobin (g/dl) | Weight | 1870 | 6.22 | 1.14 | 4.86 | 0.40 |
Hematology | Lymphocytes | Age | 1833 | 4.58 | 0.70 | — | — |
Hematology | Lymphocytes | Litter | 1822 | 7.18 | 1.15 | 7.79 | 8.82 |
Hematology | Lymphocytes | Month | 1833 | — | — | 10.72 | 25.40 |
Hematology | Lymphocytes | Season | 1833 | — | — | 10.24 | 25.19 |
Hematology | Lymphocytes | Sex | 1833 | — | — | 5.90 | 18.71 |
Hematology | Lymphocytes | Study day | 1833 | 14.16 | 2.40 | — | — |
Hematology | Lymphocytes | Year | 1833 | 6.04 | 0.96 | — | — |
Hematology | Mean cellular Hb concentration (%) | Age | 1863 | 9.85 | 1.40 | 26.04 | 1.83 |
Hematology | Mean cellular Hb concentration (%) | Cage density | 1862 | — | — | 33.52 | 29.32 |
Hematology | Mean cellular Hb concentration (%) | Litter | 1852 | — | — | 39.31 | 35.19 |
Hematology | Mean cellular Hb concentration (%) | Month | 1863 | 68.92 | 11.39 | 58.19 | 54.51 |
Hematology | Mean cellular Hb concentration (%) | Season | 1863 | 28.14 | 4.54 | 40.00 | 58.58 |
Hematology | Mean cellular Hb concentration (%) | Sex | 1863 | 6.02 | 0.84 | 19.55 | 39.16 |
Hematology | Mean cellular Hb concentration (%) | Study day | 1863 | 5.96 | 0.82 | 19.79 | 0.07 |
Hematology | Mean cellular Hb concentration (%) | Weight | 1863 | — | — | 14.68 | 0.92 |
Hematology | Mean cellular Hb concentration (%) | Year | 1863 | — | — | 31.10 | 82.94 |
Hematology | Mean cellular volume (fl) | Cage density | 1875 | — | — | 7.63 | 12.47 |
Hematology | Mean cellular volume (fl) | Litter | 1865 | — | — | 4.68 | 5.79 |
Hematology | Mean cellular volume (fl) | Month | 1876 | 13.39 | 3.18 | 15.63 | 30.61 |
Hematology | Mean cellular volume (fl) | Season | 1876 | — | — | 7.50 | 21.56 |
Hematology | Mean cellular volume (fl) | Sex | 1876 | — | — | 8.89 | 20.90 |
Hematology | Mean cellular volume (fl) | Study day | 1876 | 6.15 | 0.90 | — | — |
Hematology | Mean cellular volume (fl) | Weight | 1876 | — | — | 5.16 | 0.45 |
Hematology | Mean cellular volume (fl) | Year | 1876 | 6.67 | 0.99 | — | — |
Hematology | Mean corpuscular hemoglobin (pg) | Age | 1871 | — | — | 15.80 | 1.25 |
Hematology | Mean corpuscular hemoglobin (pg) | Cage density | 1870 | — | — | 13.30 | 16.26 |
Hematology | Mean corpuscular hemoglobin (pg) | Litter | 1860 | — | — | 16.42 | 16.51 |
Hematology | Mean corpuscular hemoglobin (pg) | Month | 1871 | 32.68 | 6.77 | 10.21 | 22.91 |
Hematology | Mean corpuscular hemoglobin (pg) | Season | 1871 | 19.94 | 3.62 | 8.85 | 25.86 |
Hematology | Mean corpuscular hemoglobin (pg) | Sex | 1871 | — | — | 11.35 | 27.44 |
Hematology | Mean corpuscular hemoglobin (pg) | Study day | 1871 | — | — | 9.47 | 0.04 |
Hematology | Mean corpuscular hemoglobin (pg) | Weight | 1871 | — | — | 5.59 | 0.55 |
Hematology | Mean corpuscular hemoglobin (pg) | Year | 1871 | — | — | 8.52 | 44.24 |
Hematology | Plateletcrit (%) | Age | 1839 | — | — | 5.10 | 0.73 |
Hematology | Plateletcrit (%) | Month | 1839 | 14.39 | 4.06 | 6.26 | 19.33 |
