Yeast strains used in this study
Strain | Genotype | |
---|---|---|
CCY1024-19C | α | his3-Δ200 leu2-3,112 trp1-1 ura3-52 gic1-Δ1∷LEU2 gic2-1∷HIS3 |
CCY1137-3B | a | ade2 his3-Δ200 leu2-3,112 ura3-52 trp1-1 hof1-Δ101∷spHIS5 with pCC1368 (CEN, URA3, HOF1) |
CCY1176-11A | α | lys2-801 his3-Δ200 leu2-3,112 ura3-52 trp1-1 skg6-Δ1∷kan tos2-Δ2∷URA3 |
CCY1244-4D | α | his3-Δ200 leu2-3,112 trp1-1 ura3-52 hof1-Δ101∷spHIS5 |
CCY1244-7C | α | his3-Δ200 leu2-3,112 trp1-1 ura3-52 hof1-Δ101∷spHIS5 skg6-Δ1∷kan |
CCY1244-10D | α | his3-Δ200 leu2-3,112 trp1-1 ura3-52 hof1-Δ101∷spHIS5 tos2-Δ2∷URA3 |
CCY1244-17C | α | his3-Δ200 leu2-3,112 trp1-1 ura3-52 hof1-Δ101∷spHIS5 skg6-Δ1∷kan tos2-Δ2∷URA3 |
CCY1292-10C | α | lys2-801 his3-Δ200 leu2-3,112 trp1-1 ura3-52 vhs2-Δ1∷TRP1 mlf3-Δ1∷kan |
CCY1292-1A | a | lys2-801 his3-Δ200 leu2-3,112 trp1-1 ura3-52 |
CCY1292-1D | a | lys2-801 his3-Δ200 leu2-3,112 trp1-1 ura3-52 mlf3-Δ1∷kan |
CCY1292-4B | a | lys2-801 his3-Δ200 leu2-3,112 trp1-1 ura3-52 vhs2-Δ1∷TRP1 |
CCY1292-5B | a | lys2-801 his3-Δ200 leu2-3,112 trp1-1 ura3-52 vhs2-Δ1∷TRP1 mlf3-Δ1∷kan |
CCY1338 | a/α | ade2/+ lys2-801/+ his3-Δ200/his3-Δ200 leu2-3,112/leu2-3,112 trp1-1/trp1-1 ura3-52/ura3-52 vhs2-Δ1∷TRP1/ vhs2-Δ1∷TRP1 mlf3-Δ1∷kan/mlf3-Δ1∷kan |
CCY1708-1A | a | ade2 his3-Δ200 leu2-3,112 lys2-801 ura3-52 spHIS5-pGAL1-3HA-SKG6 |
CCY1708-1A-1 | a | ade2 his3-Δ200 leu2-3,112 lys2-801 ura3-52 spHIS5-pGAL1-3HA-SKG6 MYO1-GFP∷LEU2 |
CCY1708-1A-2 | a | ade2 his3-Δ200 leu2-3,112 lys2-801 ura3-52 spHIS5-pGAL1-3HA-SKG6 HOF1-GFP∷LEU2 |
CCY1709-2B | a | his3-Δ200 leu2-3,112 lys2-801 ura3-52 spHIS5-pGAL1-3HA-TOS2 |
CCY1710-3C | a | ade2 his3-Δ200 leu2-3,112 lys2-801 ura3-52 |
CCY1710-3C-1 | a | ade2 his3-Δ200 leu2-3,112 lys2-801 ura3-52 MYO1-GFP∷LEU2 |
CCY1710-3C-2 | a | ade2 his3-Δ200 leu2-3,112 lys2-801 ura3-52 HOF1-GFP∷LEU2 |
CCY1720 | a/α | ade2/+ lys2-801/+ his3-Δ200/his3-Δ200 leu2-3,112/leu2-3,112 trp1-1/trp1-1 ura3-52/ura3-52 vhs2-Δ1∷TRP1/vhs2-Δ1∷TRP1 |
CCY1721 | a/α | ade2/+ lys2-801/+ his3-Δ200/his3-Δ200 leu2-3,112/leu2-3,112 trp1-1/trp1-1 ura3-52/ura3-52 mlf3-Δ1∷kan/mlf3-Δ1∷kan |
CCY1726-18C | α | lys2-801 his3-Δ200 leu2-3,112 trp1-1 ura3-52 gic1-Δ1∷LEU2 gic2-1∷HIS3 |
CCY1726-2B | α | lys2-801 his3-Δ200 leu2-3,112 trp1-1 ura3-52 gic1-Δ1∷LEU2 gic2-1∷HIS3 vhs2-Δ1∷TRP1 |
CCY1726-4D | α | lys2-801 his3-Δ200 leu2-3,112 trp1-1 ura3-52 gic1-Δ1∷LEU2 gic2-1∷HIS3 vhs2-Δ1∷TRP1 mlf3-Δ1∷kan |
CCY1726-5B | α | lys2-801 his3-Δ200 leu2-3,112 trp1-1 ura3-52 gic1-Δ1∷LEU2 gic2-1∷HIS3 mlf3-Δ1∷kan |
DBY1829 | α | lys2-801 his3-Δ200 leu2-3,112 trp1-1 ura3-52 |
DBY1830 | a/α | ade2/+ lys2-801/+ his3-Δ200/his3-Δ200 leu2-3,112/leu2-3,112 trp1-1/trp1-1 ura3-52/ura3-52 |
Strains DBY1829 and DBY1830 are from David Botstein's laboratory. Strain 1024-19C is from Chen et al. (1997). All other strains were constructed specifically for this study.