GFP-positive fish in F1 offspring and insertions transmitted by single founder fish
Founder IDa | GFP+/total F1 (%)b | GFP+ F1 fish analyzedc | No. of insertionsd |
---|---|---|---|
T2KXIGΔin-1 | 15/136 (11) | 7 | 6 |
T2KXIGΔin-2 | 41/185 (22) | 7 | 3 |
T2KXIGΔin-3 | 30/99 (30) | 11 | 9 |
T2KXIGΔin-4 | 30/55 (55) | 12 | 6 |
T2KXIGΔin-5 | 102/165 (62) | 12 | 14 |
T2KXIGΔin-6 | 81/137 (59) | 11 | 5 |
T2KXIGΔin-7 | 34/114 (30) | 8 | 5 |
T2AL200R200G-1 | 130/247 (53) | 12 | 7 |
T2AL200R200G-2 | 79/182 (43) | 12 | 6 |
T2AL200R200G-4 | 98/150 (65) | 12 | 7 |
T2AL200R200G-5 | 21/141 (15) | 12 | 1 |
T2AL200R200G-7 | 255/300 (85) | 12 | 12 |
T2AL200R200G-8 | 141/302 (47) | 12 | 11 |
T2AL200R200G-9 | 36/219 (16) | 12 | 4 |
T2AL200R150G-1 | 14/88 (16) | 12 | 6 |
T2AL200R150G-2 | 24/136 (18) | 12 | 3 |
T2AL200R150G-4 | 59/332 (18) | 12 | 15 |
T2AL200R150G-6 | 78/189 (41) | 12 | 6 |
T2AL200R150G-8 | 33/188 (18) | 12 | 2 |
T2AL200R150G-9 | 15/144 (10) | 12 | 1 |
↵a The ID number was given to each injected fish (founder fish) that transmited insertions to the F1 fish.
↵b The number of GFP-expressing embryos per the total number of F1 embryos observed.
↵c The number of GFP-positive F1 fish from each founder fish analyzed by Southern blot hybridization.
↵d The total number of different insertions detected by the Southern blot analysis among F1 fish descended from each founder fish.