Mutations causing different types of melanotic masses
Type of melanotic phenotype | |||||
---|---|---|---|---|---|
Mutation | Gene name, function, references | Ha | Gutb | Otherc | Uniqued |
skpAG0037 | skpA, chromatin condensation, cell cycle, Peter et al. (2002); Murphy (2003) | − | − | + | − |
skpAG0389 | − | + | − | − | |
pr-Set720 | pr-set7, histone H4 methylation, chromatin structure, cell cycle, Karachentsev et al. (2005) | + | − | + | − |
pr-set7P{hsneo}1/Df(3R)red3l | − | −/+ | − | − | |
Su(var)20502/Df(2L)TE29Aa-11 | Supressor of variegation, chromatin structure cell cycle, Bushey and Locke (2004); Norwood et al. (2004) | + | − | − | − |
Su(var)20502/Su(var)20504 | + | − | − | − | |
Su(var)20504/Df(2L)TE29Aa-11 | + | − | − | − | |
dronc2/dronc51 | dronc or Nc, Nedd2-like caspase, programmed cell death, Laundrie et al. (2003); Chew et al. (2004); Xu et al. (2005) | + | + | + | − |
dronc2/Df(3L)AC1 | − | + | + | ||
Dcp-1k05606 | Death caspase-1, programmed cell death, also affect pita gene, Laundrie et al. (2003) | − | + | − | − |
Dcp-102132 | − | + | − | − | |
Dcp-1k05606/Df(2R)or-BR6 | − | + | − | − | |
Arkk11502 | Apaf-1-related killer, caspase activator, programmed cell death, Rodriguez et al. (1999, 2002); Zhou et al. (1999); Zimmermann et al. (2002) | − | + | + | − |
Arkk11502/Df(2R)BSC49/ | − | + | − | − | |
Df(2R)P803-D1/Arkk11502 | − | + | − | − | |
dpldk08815a | dappled, homolog of C. elegans lin-41, Rodriguez et al. (1996) | − | + | − | − |
dpldk08815a/Df(2R)ST1 | − | + | − | − | |
mxc22a-6/Y | multi sex comb, tumor suppressor, larval hematopoiesis, Santamaria and Randsholt (1995); Saget et al. (1998); Remillieux-Leschelle et al. (2002) | − | + | − | − |
hopTum/+ | Hopscotch, Janus kinase, Jak-STAT signaling, Harrison et al. (1995); Luo et al. (2002) | + | − | − | − |
l(3)mbnE1 | malignant blood neoplasm, Konrad et al. (1994) | + | − | − | − |
l(3)mbnE1/+ | + | − | − | − | |
cact A2 | cactus, IκB homolog, Rel pathway, Roth et al. (1991); Belvin et al. (1995); Qiu et al. (1998) | + | + | − | + |
cactA2/cactE10R01 | + | + | − | + | |
cactG8 | + | + | − | + | |
cact1 | + | + | − | + | |
Toll10B/+ | Toll, transmembrane receptor, Rel pathway, Gerttula et al. (1988) | + | − | − | − |
Toll3/+ | + | − | − | − | |
zfrp8M-1-1 | zinc finger RP8, homolog of mammalian PDCD2 (programmed cell death 2), Minakhina et al. (2003); S. Minakhina (unpublished results) | + | − | − | − |
zfrp8M-1-1/Df(2R)SM183 | + | − | − | − | |
spagk12101 | spaghetti, TPR-protein intaracting with Hsp90, Marhold (2000) | + | − | − | − |
↵a Melanotic nodules found in the hemocoel or in association with Hemese-positive lymph glands.
↵b Gut melanization not accompanied by tissue overgrowth and hemocyte encapsulation.
↵c Melanizations found in other tissues, such as the trachea and salivary glands.
↵d Unique melanotic mass-type-containing variable tissues.