JIL-1 alleles overcome the effects of E(var)2-1 on PEV of wm4
% of flies categorized by the proportion of red ommatidia | ||||||
---|---|---|---|---|---|---|
Genotypea | n | 0% red | 0–25% red | 25–75% red | 75–99% red | 100% red |
+/+ | 1209 | 89.7 | 10.3 | 0.1 | 0.0 | 0.0 |
z28/z28 | 283 | 58.3 | 40.3 | 1.5 | 0.0 | 0.0 |
z60/z60 | 41 | 0.0 | 0.0 | 9.8 | 39.0 | 51.2 |
z2/h9 | 10 | 0.0 | 0.0 | 0.0 | 10.0 | 90.0 |
↵a Genotype of the third chromosome. In addition, all flies were homozygous (females) or hemizygous (males) for wm4 and were E(var)2-1CyO/+.