JIL-1 alleles suppress PEV of wm4
% of flies categorized by the proportion of red ommatidia | ||||||
---|---|---|---|---|---|---|
Genotypea | n | 0% red | 0–25% red | 25–75% red | 75–99% red | 100% red |
+/+ | 542 | 0.0 | 36.3 | 41.5 | 22.1 | 0.0 |
z28/z28 | 160 | 0.0 | 48.1 | 24.4 | 25.6 | 1.9 |
z60/z60 | 397 | 0.0 | 0.0 | 0.0 | 8.3 | 91.7 |
z2/z60 | 48 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
z2/h9 | 57 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
↵a Genotype of the third chromosome. In addition, all flies were homozygous (females) or hemizygous (males) for wm4 on the X chromosome.