The effect of demography on the parameter estimates
fint | frec | t | λ | γ | |
---|---|---|---|---|---|
Equilibrium | |||||
1 | 1 | 0 | 0.24 (0.22, 0.25) | 308 (216, 440) | |
Expansion | |||||
1 | 2 | 0.25 | 0.21 (0.18, 0.25) | 1,114 (420, 2,687) | |
4 | 0.20 (0.17, 0.24) | 1,890 (738, 4,780) | |||
8 | 0.20 (0.19, 0.22) | 2,436 (1,766, 3,436) | |||
16 | 0.16 (0.12, 0.22) | 36,900 (2,450, 187,000) | |||
1 | 2 | 0.5 | 0.20 (0.17, 0.22) | 1,570 (783, 3,190) | |
4 | 0.21 (0.18, 0.21) | 2,180 (1,770, 3,130) | |||
8 | 0.16 (0.12, 0.20) | 27,000 (2,930, 177,000) | |||
16 | 0.15 (0.12, 0.19) | 64,200 (6,130, 218,000) | |||
1 | 2 | 1 | 0.22 (0.20, 0.25) | 637 (376, 1,070) | |
4 | 0.20 (0.17, 0.22) | 2,750 (1,090, 6,760) | |||
8 | 0.19 (0.15, 0.23) | 8,630 (1,910, 30,700) | |||
16 | 0.19 (0.12, 0.27) | 26,200 (1,090, 158,000) | |||
Bottleneck | |||||
0.01 | 1 | 0.01 | 0.24 (0.20, 0.29) | 156 (67, 347) | |
0.1 | 0.19 (0.15, 0.24) | 540 (197, 1,450) | |||
1 | 0.18 (0.16, 0.21) | 628 (292, 1,380) | |||
0.1 | 1 | 0.01 | 0.20 (0.17, 0.21) | 474 (228, 995) | |
0.1 | 0.22 (0.19, 0.25) | 267 (152, 469) | |||
1 | 0.19 (0.16, 0.21) | 643 (304, 1,351) | |||
Admixture | |||||
0.125 | 0.19 (0.16, 0.21) | 981 (480, 1,968) | |||
0.25 | 0.19 (0.16, 0.21) | 1,190 (576, 2,620) | |||
0.50 | 0.20 (0.18, 0.23) | 569 (307, 971) | |||
1.0 | 0.22 (0.20, 0.24) | 421 (261, 675) | |||
Adams and Hudson | |||||
African–Hausa | 1 | 3.1 | 6.1 | 0.22 (0.20, 0.25) | 453 (370, 899) |
African–American | 1 | 1.9 | 0.27 | 0.21 (0.19, 0.23) | 841 (523, 1,231) |
European | 0.19 | 2.0 | 0.035 | 0.22 (0.20, 0.25) | 356 (221, 2,191) |
Williamson et al. | |||||
1 | 6.25 | 0.028 | 0.19 (0.17, 0.21) | 1,600 (968, 2,765) |
Data were simulated under a variety of different models assuming the shape parameter of the distribution was 0.23 and the mean was 425.