S. cerevisiae strains used in this study
Straina | Genotype | Reference or source |
---|---|---|
L40 | MATa lys2-801 his3Δ-200 trp1-901 leu2-3,112 ade2 LYS2∷(lexAop)4-HIS3 URA3∷(lexAop)8-lacZ | Hollenberg et al. (1995) |
DDY311 | MATα act1-2 his4-619 ura3-52 | Shortle et al. (1984) |
DDY334 | MATα act1-4 ura3-52 ade2-101(am) | Dunn and Shortle (1990) |
DDY335 | MATα act1-3 tub2-201(benR) his3Δ200 leu2-3,112 ura3-52 | Shortle et al. (1984) |
DDY338 | MATa act1-101∷HIS3 tub2-201(benR) can1-1 cry1 ura3-52 leu2-3,112 his3Δ200 | Wertman et al. (1992) |
DDY346 | MATa act1-119∷HIS3 tub2-201(benR) cry1 ura3-52 leu2-3,112 his3Δ200 ade2-101(am) | Wertman et al. (1992) |
DDY347 | MATa act1-120∷HIS3 tub2-201(benR) can1-1 cry1 ura3-52 leu2-3,112 his3Δ200 | Wertman et al. (1992) |
DDY349 | MATα act1-124∷HIS3 tub2-201(benR) ura3-52 leu2-3,112 his3Δ200 | Wertman et al. (1992) |
DDY350 | MATα act1-125∷HIS3 tub2-201(benR) ura3-52 leu2-3,112 his3Δ200 | Wertman et al. (1992) |
DDY1024 | MATa pfy1-116∷LEU2 his3Δ-200 leu2-3,112 lys2-801 ura3-52 ade3 ade2-101 | Gift from D. Drubin |
DDY1492 | MATα act1-159∷HIS3 tub2-201(benR) leu2-3,112 ura3-52 ade2? ade4 | Belmont and Drubin (1998) |
DDY1960 | MATa las17-11∷LEU2 his3Δ-200 leu2-3,112 lys2-801 ura3-52 ade2-101 | Gift from D. Drubin |
YEF473 | MATa/α ura3-52/ura3-52 his3Δ-200/his3Δ-200 trp1Δ-63/trp1Δ-63 leu2Δ-1/leu2Δ-1 lys2-801/lys2-801 | Longtine et al. (1998) |
YKT38a | MATa ura3-52 his3Δ-200 trp1Δ-63 leu2Δ-1 lys2-801 | Mochida et al. (2002) |
YKT380 | MATa HIS3∷PGAL1-3HA-BNI1Δ1-1226(PGAL1-BNI1ΔN) | This study |
YKT967 | MATa HIS3∷PGAL1-BNI1ΔN act1-301 | This study |
YKT846 | MATα HIS3∷PGAL1-BNI1ΔN sla2-82 | This study |
YKT542 | MATα HIS3∷PGAL1-3HA-BNR1Δ1-755(PGAL1-BNR1ΔN) | This study |
YKT991 | MATa HIS3∷PGAL1-BNR1ΔN act1-301 | This study |
YKT992 | MATa HIS3∷PGAL1-BNR1ΔN sla2-82 | This study |
YKT379 | MATa/α HIS3∷PGAL1-BNI1ΔN/BNI1 | This study |
YKT1091 | MATa/α HIS3∷PGAL1-BNI1ΔN/BNI1 act1-301∷HphMX4/act1-301∷HphMX4 | This study |
YKT1092 | MATa/α HIS3∷PGAL1-BNI1ΔN/BNI1 sla2-82/sla2-82 | This study |
YKT986 | MATa act1-301 | This study |
YKT847 | MATa sla2-82 | This study |
YKT446 | MATa bni1Δ∷HphMX4 | This study |
YKT968 | MATa bni1Δ∷HphMX4 act1-301 | This study |
YKT853 | MATa bni1Δ∷HIS3MX6 sla2-82 | This study |
YKT662 | MATa MYO2-GFP∷TRP1 | This study |
YKT1058 | MATa act1-301∷HphMX4 MYO2-GFP∷TRP1 | This study |
YKT1057 | MATa bni1-116 MYO2-GFP∷TRP1 | This study |
YKT1060 | MATa act1-301∷HphMX4 bni1-116 MYO2-GFP∷TRP1 | This study |
YKT977 | MATa pfy1-116∷LEU2 | This study |
YKT988 | MATa act1-301 pfy1-116∷LEU2 | This study |
YKT616 | MATa bud6Δ∷kanMX6 | This study |
YKT990 | MATa act1-301 bud6Δ∷kanMX6 | This study |
YKT1089 | MATa sla2-82∷KanMX6 bud6Δ∷HIS3 | This study |
YKT1090 | MATa sla2-82∷KanMX6 pfy1-116∷LEU2 | This study |
YKT1059 | MATa sla2-82∷KanMX6 MYO2-GFP∷TRP1 | This study |
YKT1061 | MATa sla2-82∷KanMX6 bni1-116 MYO2-GFP∷TRP1 | This study |
YKT979 | MATα HIS3∷PGAL1-BNI1ΔN arp2-2∷URA3 | This study |
YKT980 | MATα HIS3∷PGAL1-BNI1ΔN end3Δ∷HphMX4 | This study |
YKT981 | MATα HIS3∷PGAL1-BNI1ΔN las17-11∷LEU2 | This study |
YKT414 | MATa HIS3∷PGAL1-3HA-BNI1 | This study |
YKT984 | MATa HIS3∷PGAL1-3HA-BNI1 mti1Δ∷KanMX6 | This study |
YKT189 | MATa mti1Δ∷KanMX6 | This study |
YKT680 | MATa vrp1Δ∷KanMX6 | This study |
YKT982 | MATa bni1Δ∷HphMX4 vrp1Δ∷KanMX6 | This study |
YKT983 | MATa mti1Δ∷HIS3MX6 vrp1Δ∷KanMX6 | This study |
YKT859 | MATa sla2Δ502-968-3HA∷TRP1 | This study |
YKT861 | MATa sla2Δ768-968-3HA∷TRP1 | This study |
YKT186 | MATa sla2-Δ1∷URA3 | This study |
YKT1159 | MATa sla2-Δ1∷URA3 LEU2∷ PGAL1-BNI1ΔN | This study |
↵a YKT strains are isogenic derivatives of YEF473.