Frequency of the correctly predicted location of each marker locus in a simulated genetic linkage map with 10 marker loci from JoinMap (JM) and simulated annealing (SA), respectively, and the means of estimated mapping distances from the two methods ( and
)
Position | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | XT | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | 98 | 2 | 0.00 | 0.00 | 0.00 | ||||||||
95 | 5 | ||||||||||||
L2 | 2 | 98 | 10.73 | 9.56 | 12.29 | ||||||||
5 | 95 | ||||||||||||
L3 | 98 | 2 | 21.47 | 17.63 | 25.47 | ||||||||
94 | 6 | ||||||||||||
4 | 97 | 1 | |||||||||||
L4 | 6 | 93 | 1 | 26.64 | 25.65 | 30.71 | |||||||
L5 | 1 | 88 | 11 | 37.37 | 33.43 | 43.66 | |||||||
1 | 90 | 9 | |||||||||||
L6 | 11 | 89 | 42.54 | 38.39 | 49.19 | ||||||||
9 | 91 | ||||||||||||
L7 | 89 | 11 | 53.27 | 46.10 | 61.00 | ||||||||
85 | 15 | ||||||||||||
L8 | 11 | 89 | 58.44 | 53.17 | 66.79 | ||||||||
15 | 85 | ||||||||||||
L9 | 91 | 9 | 69.17 | 62.91 | 78.08 | ||||||||
88 | 12 | ||||||||||||
L10 | 9 | 91 | 74.34 | 66.67 | 84.55 | ||||||||
12 | 88 |
Numbers (in L1–L10) in top row are from JM and numbers in bottom row are from SA. XT, the simulated mapping distances.