Group composition in Structure outputs with best goodness-of-fit, depending on the number of groups (Groups) for the three panels (landraces and first-cycle inbred panel and whole inbred panel)
Groups | Landraces | GMC | Fst | First-cycle inbred panel | GMC | Fst | Whole inbred panel | GMC | Fst |
---|---|---|---|---|---|---|---|---|---|
2 | Flinta | 0.436 | 0.025 | Flinta | 0.477 | 0.115 | Flinta | 0.428 | 0.027 |
Other material | 0.564 | 0.095 | All other material | 0.523 | 0.019 | All other material | 0.572 | 0.116 | |
3 | Northern Flintb | 0.278 | 0.127 | Northern Flintb | 0.254 | 0.166 | Flintb | 0.296 | 0.148 |
European Flintc | 0.257 | 0.094 | European Flintc | 0.251 | 0.134 | Corn Belt Dent | 0.475 | 0.119 | |
Other material | 0.464 | 0.027 | All other material | 0.496 | 0.031 | Tropicalde | 0.228 | 0.012 | |
4 | Northern Flintb | 0.244 | 0.136 | Northern Flintb | 0.245 | 0.191 | Flinta | 0.292 | 0.160 |
European Flintc | 0.245 | 0.101 | European Flintc | 0.233 | 0.140 | Tropicalde | 0.214 | 0.024 | |
Other Tropical originsf | 0.278 | 0.069 | Tropicalde | 0.198 | 0.000 | Corn Belt Dent | 0.448 | 0.110 | |
Corn Belt Dent and Mexican | 0.238 | 0.012 | Corn Belt Dent | 0.324 | 0.092 | Stiff Stalkg | 0.046 | 0.424 | |
5 | Northern Flintb | 0.203 | 0.175 | Northern Flintb | 0.244 | 0.205 | European Flintc | 0.171 | 0.183 |
European Flintc | 0.223 | 0.112 | European Flintc | 0.237 | 0.147 | Northern Flintb | 0.136 | 0.217 | |
Mexicane | 0.180 | 0.021 | Tropicalde | 0.160 | 0.000 | Corn Belt Dent | 0.438 | 0.113 | |
Other tropical originsef | 0.249 | 0.077 | Corn Belt Dent | 0.326 | 0.097 | Tropicalde | 0.201 | 0.031 | |
Corn Belt Dent | 0.145 | 0.088 | Popcorn | 0.033 | 0.274 | Stiff Stalkg | 0.054 | 0.426 | |
6 | Northern Flintb | 0.198 | 0.188 | Northern Flintb | 0.237 | 0.211 | Flinta | 0.290 | 0.163 |
European Flintc | 0.207 | 0.122 | European Flintc | 0.236 | 0.149 | Tropicalde | 0.194 | 0.035 | |
Mexicane | 0.163 | 0.021 | Tropicalde | 0.151 | 0.000 | Corn Belt Dent | 0.355 | 0.119 | |
Caribbeane | 0.173 | 0.092 | Corn Belt Dent | 0.259 | 0.096 | Stiff Stalkg | 0.052 | 0.424 | |
Andean | 0.122 | 0.118 | Popcorn | 0.033 | 0.277 | M13And RYDh | 0.045 | 0.301 | |
Corn Belt Dent | 0.137 | 0.098 | M13And RYDh | 0.076 | 0.217 | B37 related and Popcorn | 0.065 | 0.186 | |
7 | Northern Flintb | 0.201 | 0.192 | Northern Flintb | 0.205 | 0.239 | Northern Flintb | 0.134 | 0.217 |
Pyrenees-Galicia Flinti | 0.144 | 0.142 | European Flintc | 0.229 | 0.161 | European Flintc | 0.113 | 0.178 | |
Italian Flint | 0.106 | 0.141 | Tropicalde | 0.087 | 0.117 | Tropicalde | 0.194 | 0.037 | |
Mexicane | 0.157 | 0.024 | Corn Belt Dent | 0.324 | 0.111 | Corn Belt Dent | 0.389 | 0.120 | |
Caribbeane | 0.168 | 0.097 | Popcorn | 0.032 | 0.306 | Stiff Stalkg | 0.055 | 0.428 | |
Andean | 0.095 | 0.138 | Pa374, CQ191, KUI21, A6j | 0.085 | 0.000 | M13 and RYDh | 0.044 | 0.311 | |
Corn Belt Dent | 0.127 | 0.101 | NY302,NY303,SV77,SV79j | 0.039 | 0.260 | Lacaunek | 0.071 | 0.328 | |
8 | Northern Flintb | 0.205 | 0.199 | Northern Flintb | 0.198 | 0.240 | Flinta | 0.227 | 0.173 |
Pyrenees-Galicia Flinti | 0.136 | 0.158 | European Flintc | 0.227 | 0.162 | Tropicalde | 0.150 | 0.101 | |
Italian Flint | 0.103 | 0.152 | Tropicalde | 0.088 | 0.108 | Corn Belt Dent | 0.354 | 0.146 | |
Mexicane | 0.168 | 0.044 | Corn Belt Dent | 0.279 | 0.104 | Stiff Stalkg | 0.052 | 0.451 | |
Caribbeane | 0.164 | 0.108 | Popcorn | 0.031 | 0.302 | Southern Dent | 0.070 | 0.000 | |
Andean | 0.081 | 0.156 | Pa374, CQ191, KUI21, A6j | 0.091 | 0.001 | Lacaunek | 0.072 | 0.354 | |
Corn Belt Dent | 0.110 | 0.120 | NY302&303, SV77, SV79j | 0.041 | 0.258 | M13 and RYDh | 0.044 | 0.332 | |
Four Landraceslj | 0.026 | 0.175 | M13And RYDh | 0.045 | 0.278 | Lancaster (Mo17 related) | 0.031 | 0.392 |
Each Structure group is designated from the origin of the material with a high genome proportion attributed to this group (gij > 0.80). When a group does not correspond to a unique genetic origin, its composition is detailed in footnotes. Group mean contribution (GMC) indicates the mean proportion of the genome originating from this group, over all individuals. Fst, analogous to Wright's Fst that measures divergence from ancestral genetic pool. Italics, group number showing optimal goodness-of-fit; underlines, reference output.
↵a Including Flint from both northern America, northern Europe, and southern Europe, except southern Spain.
↵b Northern Flint from both northern America and northern Europe.
↵c From southern France, Italy and northern Spain.
↵d Including all tropical origins and southern Spanish.
↵e Includes southern Spanish material.
↵f From Andean, Caribbean, southern America and some southern Spanish.
↵g Related toB14, CM105 and CM174.
↵h Minnesota 13 and Reid Yellow Dent, including Wf9, A3, SDP254 and, for whole inbred panel, W117.
↵i French Pyrenees and northern Spain (Galicia).
↵j Group including miscellaneous material.
↵k Originating from Lacaune landraces like F2 and F7.
↵l BlancoDe Ricote (Spain), Gourdseed Dent (US), Manolovo (Bulgaria), Stara Zagora (Bulgaria).