Estimates of mutation and recombination rates in 115 X-linked loci in Zimbabwe and the Netherlands
Population | Parameter | MAP | Mean | 0.025 | 0.975 |
---|---|---|---|---|---|
Zimbabwe | θ | 0.0096 | 0.0096 | 0.0091 | 0.0103 |
ρ | 0.098 | 0.0994 | 0.0832 | 0.1170 | |
ρ/θ | 10.205 | 10.322 | 8.450 | 12.369 | |
The Netherlands | θ | 0.0033 | 0.0033 | 0.0029 | 0.0037 |
ρ | 0.0032 | 0.0039 | 0.0019 | 0.0070 | |
ρ/θ | 0.955 | 1.188 | 0.0532 | 2.222 |
Estimates were obtained using an approximate Bayesian method (Haddrill et al. 2005b). The quantity ρ/θ is a ratio, and the ratio of means and the mean of the ratios were very similar. Values of θ and ρ are per site.