Estimates of the distribution of mutational effects for unweighted data from D. miranda and D. pseudoobscura
cn (%) | α | loc | Species | Nes (am) | Nes (hm) | Nes (5%) | Nes (95%) | CV | cne (%) | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.562 (0.172/1.62) | 2.75 × 10−5 (4.25 × 10−6/0.0732) | mir | 24.3 (3.89/62,700) | 4.76 (2.20/16.4) | 0.978 (0.730/2.67) | 87.6 (9.76/347,000) | 1.23 (0.735/1.96) | 9.93 (4.43/14.4) | 4.03 (−61.3/49.9) | 51.5 (−12.7/91.1) |
25.6 (4.21/63,700) | 6.77 (2.83/29.1) | 1.56 (1.19/4.52) | 88.5 (9.84/348,000) | 1.18 (0.666/1.93) | 14.2 (8.73/20.9) | ||||||
pso | 130 (19.7/320,000) | 11.6 (7.72/24.3) | 2.22 (1.65/5.49) | 471 (51.4/1,760,000) | 1.30 (0.784/2.02) | 3.71 (0.332/8.86) | 64.2 (−2.18/96.5) | ||||
133 (19.8/324,000) | 16.1 (9.39/41.3) | 3.02 (2.28/7.80) | 472 (51.5/1,770,000) | 1.28 (0.780/2.00) | 5.33 (0.965/9.99) | ||||||
2.5 | 1.05 (0.267/2.48) | 1.20 × 10−5 (4.92 × 10−6/0.00238) | mir | 10.0 (3.91/2,050) | 3.87 (2.41/15.6) | 0.987 (0.786/2.63) | 29.8 (8.97/9,060) | 0.930 (0.624/1.80) | 7.13 (3.53/13.4) | 25.4 (−48.1/57.8) | 58.4 (−11.7/73.6) |
10.5 (4.11/2,070) | 4.95 (2.94/24.8) | 1.46 (1.23/4.07) | 30.0 (9.06/9,110) | 0.887 (0.591/1.78) | 11.3 (5.76/18.3) | ||||||
pso | 55.2 (21.9/11,300) | 14.0 (8.81/29.2) | 3.53 (2.07/8.57) | 161 (50.1/50,700) | 0.968 (0.634/1.84) | 3.25 (2.52/8.07) | 61.2 (−5.50/73.7) | ||||
55.6 (22.2/11,300) | 16.3 (10.7/43.9) | 4.09 (2.71/9.88) | 161 (50.8/50,700) | 0.960 (0.633/1.83) | 3.95 (2.58/9.58) |
See Table 2 for explanation.