Number of markers, average spacing between adjacent markers, and average number of alleles per marker according to data set, line, and chromosome
Data set | Line | Chromosome | No. of markers | Average spacing (cM) | Average no. of alleles per marker |
---|---|---|---|---|---|
LD22 whole chromosomes | 1 | 3 | 27 | 12.00 | 2.63 |
4 | 36 | 6.94 | 2.89 | ||
5 | 23 | 7.55 | 2.70 | ||
2 | 3 | 44 | 7.37 | 3.05 | |
4 | 48 | 5.17 | 2.85 | ||
5 | 28 | 7.11 | 3.00 | ||
LD22 clusters | 1 | 1 (1)a | 4 | 3.00 | 2.75 |
1 (2) | 4 | 1.67 | 3.25 | ||
1 (3) | 6 | 1.80 | 2.33 | ||
2 | 5 | 1.25 | 3.00 | ||
8 | 5 | 1.67 | 2.00 | ||
2 | 1 (1) | 7 | 1.00 | 2.43 | |
1 (2) | 4 | 1.67 | 3.00 | ||
2 | 5 | 0.50 | 3.20 | ||
6 | 11 | 1.00 | 2.40 | ||
8 | 7 | 1.17 | 3.71 | ||
LD96 | 1 | 4 | 44 | 5.65 | 2.95 |
5 | 30 | 5.86 | 2.83 | ||
3 | 4 | 41 | 6.28 | 2.40 | |
5 | 28 | 6.15 | 2.93 |
↵a Ordinal number of the cluster.